Cenník domén s DPH
Najobľúbenejšie domény | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.SK | 9,48 € | 14,28 € | 14,28 € | zadarmo | |
.EU | 8,39 € | 8,39 € | 8,39 € | zadarmo | |
.CZ | 9,10 € | 9,10 € | zadarmo | zadarmo | |
.COM | 11,77 € | 11,77 € | 11,77 € | zadarmo | |
.NET | 13,48 € | 13,48 € | 13,48 € | zadarmo | |
.EU.SK | 9,00 € | 7,20 € | zadarmo | zadarmo | |
.HU | 13,19 € | 14,39 € | 14,39 € | 24,00 € | |
.AT | 15,40 € | 15,40 € | zadarmo | 23,99 € | |
.DE | 14,39 € | 14,39 € | 12,00 € | X | |
.PL | 8,39 € | 22,79 € | zadarmo | 21,59 € | |
.INFO | 14,51 € | 14,51 € | 14,51 € | zadarmo | |
.ORG | 13,84 € | 13,84 € | 13,84 € | zadarmo |
Generické domény | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.BIZ | 14,60 € | 14,60 € | 14,60 € | zadarmo | |
.COM | 11,77 € | 11,77 € | 11,77 € | zadarmo | |
.INFO | 14,51 € | 14,51 € | 14,51 € | zadarmo | |
.MOBI | 11,99 € | 19,19 € | 19,19 € | 12,00 € | |
.NAME | 11,08 € | 11,08 € | 11,08 € | X | |
.NET | 13,48 € | 13,48 € | 13,48 € | zadarmo | |
.ORG | 13,84 € | 13,84 € | 13,84 € | zadarmo | |
.PRO | 14,62 € | 14,62 € | 14,62 € | zadarmo |
Európa | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AD | 57,98 € | 57,98 € | 57,98 € | 108,00 € | |
.AL | 14,39 € | 14,39 € | 14,39 € | 12,00 € | |
.AT | 15,40 € | 15,40 € | zadarmo | 23,99 € | |
.AX | 35,88 € | 35,88 € | zadarmo | 19,20 € | |
.BA | 97,98 € | 97,98 € | 71,76 € | 132,00 € | |
.BE | 9,59 € | 9,59 € | 9,59 € | 19,20 € | |
.BG | 41,40 € | 41,40 € | 41,40 € | 48,00 € | |
.BY | 16,91 € | 16,91 € | 120,00 € | X | |
.CH | 10,07 € | 10,07 € | zadarmo | 12,00 € | |
.CO.UK | 8,96 € | 8,96 € | X | X | |
.COM.DE | 9,11 € | 9,11 € | zadarmo | 12,00 € | |
.COM.HR | 19,32 € | 19,32 € | zadarmo | 36,00 € | |
.COM.RU | 11,87 € | 11,87 € | zadarmo | 12,00 € | |
.COM.UA | 10,79 € | 10,79 € | 10,79 € | 12,00 € | |
.CZ | 9,10 € | 9,10 € | zadarmo | zadarmo | |
.DE | 14,39 € | 14,39 € | 12,00 € | X | |
.DK | 11,87 € | 11,87 € | zadarmo | X | |
.EE | 27,60 € | 27,60 € | 16,79 € | 12,00 € | |
.ES | 9,71 € | 9,71 € | zadarmo | 12,00 € | |
.EU | 8,39 € | 8,39 € | 8,39 € | zadarmo | |
.EU.COM | 20,02 € | 20,02 € | zadarmo | 12,00 € | |
.EU.SK | 9,00 € | 7,20 € | zadarmo | zadarmo | |
.FI | 15,59 € | 15,59 € | zadarmo | 12,00 € | |
.FIRM.SK | 3,59 € | zadarmo | zadarmo | zadarmo | |
.FO | 66,24 € | 66,24 € | 66,24 € | X | |
.FR | 8,39 € | 10,55 € | 8,39 € | 12,00 € | |
.GG | 64,86 € | 64,86 € | 64,86 € | 12,00 € | |
.GL | 40,57 € | 40,57 € | zadarmo | 12,00 € | |
.GR | 12,59 € | 12,59 € | zadarmo | 40,80 € | |
.HOME.SK | 3,59 € | zadarmo | zadarmo | zadarmo | |
.HR | 131,10 € | 131,10 € | 34,50 € | 36,00 € | |
.HU | 13,19 € | 14,39 € | 14,39 € | 24,00 € | |
.IM | 18,36 € | 18,36 € | zadarmo | 12,00 € | |
.IS | 44,03 € | 44,03 € | zadarmo | 19,20 € | |
.IT | 9,59 € | 8,75 € | 9,59 € | 19,20 € | |
.JE | 64,86 € | 64,86 € | 64,86 € | 12,00 € | |
.LI | 10,07 € | 10,07 € | zadarmo | 12,00 € | |
.LT | 13,55 € | 13,55 € | zadarmo | 24,00 € | |
.LU | 19,32 € | 19,32 € | 23,46 € | 32,40 € | |
.LV | 16,79 € | 16,79 € | zadarmo | 12,00 € | |
.MD | 57,13 € | 57,13 € | zadarmo | 12,00 € | |
.ME | 17,99 € | 17,99 € | 17,99 € | 23,99 € | |
.ME.UK | 9,71 € | 9,71 € | zadarmo | X | |
.MK | 20,70 € | 20,70 € | zadarmo | 30,00 € | |
.NL | 8,75 € | 8,75 € | zadarmo | 12,00 € | |
.ORG.UK | 9,71 € | 9,71 € | zadarmo | X | |
.PAGE.SK | 3,59 € | zadarmo | zadarmo | zadarmo | |
.PL | 8,39 € | 22,79 € | zadarmo | 21,59 € | |
.PT | 16,79 € | 16,79 € | zadarmo | X | |
.RO | 11,99 € | 11,99 € | 12,00 € | 78,00 € | |
.RS | 30,36 € | 30,36 € | zadarmo | 18,00 € | |
.RU | 7,31 € | 8,15 € | X | X | |
.SE | 16,07 € | 16,07 € | zadarmo | 12,00 € | |
.SI | 14,39 € | 14,39 € | zadarmo | 12,00 € | |
.SK | 9,48 € | 14,28 € | 14,28 € | zadarmo | |
.SRO.SK | 3,59 € | zadarmo | zadarmo | zadarmo |
Ázia | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AE | 44,03 € | 44,03 € | 44,03 € | 12,00 € | |
.AF | 65,41 € | 65,41 € | 102,95 € | 12,00 € | |
.AM | 28,30 € | 28,30 € | zadarmo | 12,00 € | |
.ASIA | 18,23 € | 18,23 € | 18,23 € | 12,00 € | |
.AZ | 303,60 € | 303,60 € | 303,60 € | 12,00 € | |
.CN | 12,11 € | 12,11 € | 12,11 € | X | |
.CO.IL | 27,60 € | 27,60 € | 27,60 € | 55,20 € | |
.COM.BD | 39,61 € | 39,61 € | 34,09 € | 55,20 € | |
.COM.CN | 12,11 € | 12,11 € | 12,11 € | 12,00 € | |
.HK | 24,01 € | 33,40 € | 33,40 € | 12,00 € | |
.IN | 10,07 € | 10,07 € | 10,07 € | 12,00 € | |
.IR | 40,72 € | 40,72 € | 18,91 € | 55,20 € | |
.KG | 60,72 € | 60,72 € | zadarmo | X | |
.KZ | 29,12 € | 29,12 € | 29,12 € | 12,00 € | |
.LA | 34,09 € | 34,09 € | zadarmo | 12,00 € | |
.LK | 63,32 € | 63,32 € | 63,32 € | 12,00 € | |
.MN | 46,64 € | 46,64 € | 46,64 € | 12,00 € | |
.PH | 55,34 € | 55,34 € | 65,41 € | 12,00 € | |
.PK | 33,26 € | 38,36 € | 38,36 € | 46,80 € | |
.QA | 34,09 € | 34,09 € | 39,61 € | 12,00 € | |
.TJ | 71,57 € | 71,57 € | 71,57 € | 12,00 € | |
.TW | 32,44 € | 32,44 € | 32,44 € | 12,00 € | |
.VN | 54,37 € | 54,37 € | 54,37 € | X |
Severná Amerika | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.MX | 44,03 € | 44,03 € | 44,03 € | 12,00 € | |
.VC | 34,09 € | 34,09 € | 34,09 € | 12,00 € |
Južná Amerika | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AG | 96,74 € | 96,74 € | 96,74 € | 12,00 € | |
.AN | 194,48 € | 194,48 € | 194,48 € | 12,00 € | |
.BB | 172,03 € | 172,03 € | 172,03 € | 12,00 € | |
.BO | 207,83 € | 207,83 € | zadarmo | 12,00 € | |
.BS | 408,10 € | 408,10 € | zadarmo | 420,00 € | |
.BZ | 24,01 € | 24,01 € | 24,01 € | 12,00 € | |
.CL | 29,40 € | 29,40 € | 23,88 € | 26,40 € | |
.CO | 27,74 € | 27,74 € | 27,74 € | zadarmo | |
.COM.AR | 42,23 € | 42,23 € | X | X | |
.COM.BR | 61,27 € | 61,27 € | 34,50 € | X | |
.CR | 108,47 € | 108,47 € | zadarmo | 132,00 € | |
.DM | 166,85 € | 166,85 € | 166,85 € | X | |
.DO | 57,00 € | 57,00 € | 57,00 € | 12,00 € | |
.EC | 57,41 € | 57,41 € | 57,41 € | 50,40 € | |
.GD | 34,09 € | 34,09 € | 34,09 € | 12,00 € | |
.GF | 111,78 € | 104,88 € | zadarmo | 19,20 € | |
.GP | 99,36 € | 99,36 € | zadarmo | 110,40 € | |
.GT | 85,56 € | 85,56 € | zadarmo | 26,40 € | |
.GY | 34,09 € | 34,09 € | 46,64 € | 12,00 € | |
.HN | 74,94 € | 74,94 € | 74,94 € | 12,00 € | |
.MQ | 111,78 € | 104,88 € | zadarmo | 19,20 € | |
.PE | 50,51 € | 50,51 € | zadarmo | 69,60 € | |
.SR | 46,80 € | 54,00 € | X | 60,00 € | |
.UY | 100,45 € | 100,45 € | 100,45 € | 12,00 € | |
.VG | 34,09 € | 34,09 € | 34,09 € | 12,00 € | |
.VU | 73,01 € | 73,01 € | zadarmo | 12,00 € |
Austrália | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AS | 65,41 € | 65,41 € | 65,41 € | 12,00 € | |
.CC | 27,74 € | 27,74 € | 27,74 € | 12,00 € | |
.CX | 21,53 € | 21,53 € | 20,42 € | 12,00 € | |
.NZ | 15,11 € | 15,11 € | 15,11 € | 12,00 € | |
.TK | 14,75 € | 14,75 € | 14,75 € | 31,20 € | |
.TL | 96,74 € | 65,41 € | 81,01 € | 12,00 € | |
.TO | 50,38 € | 50,38 € | 50,38 € | 78,00 € | |
.TV | 34,09 € | 34,09 € | 34,09 € | 12,00 € |
Afrika | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AC | 44,16 € | 44,16 € | 56,30 € | 12,00 € | |
.BI | 37,26 € | 37,26 € | 71,76 € | 12,00 € | |
.CD | 52,86 € | 52,86 € | 96,74 € | 12,00 € | |
.CF | 12,23 € | 12,23 € | 12,23 € | 12,00 € | |
.CM | 85,56 € | 85,56 € | zadarmo | 12,00 € | |
.CO.BW | 92,92 € | 92,92 € | 92,92 € | 12,00 € | |
.CO.ZA | 8,75 € | 8,75 € | zadarmo | 12,00 € | |
.COM.CV | 50,23 € | 50,23 € | 50,23 € | 12,00 € | |
.COM.EG | 150,68 € | 150,68 € | 150,68 € | 12,00 € | |
.DJ | 71,76 € | 71,76 € | 120,00 € | 12,00 € | |
.GA | 12,23 € | 12,23 € | 12,23 € | 26,40 € | |
.GQ | 12,23 € | 12,23 € | 12,23 € | 26,40 € | |
.LY | 99,50 € | 99,50 € | 99,50 € | 19,20 € | |
.MG | 135,24 € | 135,24 € | 161,46 € | 12,00 € | |
.ML | 12,23 € | 12,23 € | 12,23 € | 26,40 € | |
.MU | 71,63 € | 71,63 € | 140,48 € | 12,00 € | |
.MW | 71,63 € | 65,41 € | 81,29 € | 86,40 € | |
.NG | 91,50 € | 91,50 € | 91,50 € | 105,60 € | |
.RE | 44,16 € | 44,16 € | 44,16 € | 12,00 € | |
.SC | 96,74 € | 96,74 € | 96,74 € | 12,00 € | |
.SD | 74,11 € | 74,11 € | zadarmo | X | |
.SH | 44,16 € | 44,16 € | 56,30 € | 12,00 € | |
.ST | 16,79 € | 16,79 € | 16,79 € | 12,00 € | |
.UG | 34,09 € | 34,09 € | 34,09 € | 19,20 € | |
.WS | 26,50 € | 26,50 € | 26,50 € | 12,00 € |
Nové domény | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.ACADEMY | 29,95 € | 29,95 € | 29,95 € | zadarmo | |
.ACCOUNTANT | 19,32 € | 28,02 € | 19,32 € | 12,00 € | |
.ACCOUNTANTS | 85,56 € | 85,56 € | 85,56 € | 12,00 € | |
.ACTOR | 36,16 € | 36,16 € | 36,16 € | 12,00 € | |
.ADULT | 88,32 € | 88,32 € | 88,32 € | 12,00 € | |
.AGENCY | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.AIRFORCE | 32,00 € | 32,00 € | 32,00 € | 12,00 € | |
.ALSACE | 44,44 € | 44,44 € | 44,44 € | 12,00 € | |
.AMSTERDAM | 51,89 € | 51,89 € | 51,89 € | 12,00 € | |
.APP | 18,11 € | 18,11 € | 18,11 € | 12,00 € | |
.ARMY | 29,50 € | 29,50 € | 29,50 € | 12,00 € | |
.ART | 9,59 € | 14,63 € | 14,63 € | 12,00 € | |
.ASSOCIATES | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.AUCTION | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.AUDIO | 128,21 € | 128,21 € | 128,21 € | 12,00 € | |
.AUTO | 2645,33 € | 2645,33 € | 2645,33 € | 12,00 € | |
.BABY | 94,04 € | 94,04 € | 94,04 € | 12,00 € | |
.BAND | 23,05 € | 23,05 € | 23,05 € | 12,00 € | |
.BAR | 65,56 € | 65,56 € | 65,56 € | 12,00 € | |
.BEER | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.BERLIN | 47,20 € | 46,92 € | 47,20 € | 12,00 € | |
.BEST | 20,71 € | 20,71 € | 23,84 € | 12,00 € | |
.BET | 11,99 € | 16,91 € | 16,91 € | 12,00 € | |
.BID | 7,19 € | 28,02 € | 7,19 € | 12,00 € | |
.BIKE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.BIO | 16,79 € | 59,34 € | 59,34 € | 12,00 € | |
.BLACK | 16,79 € | 46,79 € | 46,79 € | 12,00 € | |
.BLACKFRIDAY | 128,21 € | 128,21 € | 128,21 € | 12,00 € | |
.BLOG | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.BLUE | 11,99 € | 16,91 € | 16,91 € | 12,00 € | |
.BOUTIQUE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.BUILD | 65,56 € | 65,56 € | 65,56 € | 12,00 € | |
.BUSINESS | 19,44 € | 19,44 € | 19,44 € | zadarmo | |
.CAFE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.CAMERA | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.CAMP | 48,02 € | 48,02 € | 48,02 € | 12,00 € | |
.CAPITAL | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.CATERING | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.CENTER | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.CEO | 90,67 € | 90,67 € | 90,67 € | 12,00 € | |
.CHAT | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.CHEAP | 29,26 € | 29,26 € | 29,26 € | 12,00 € | |
.CHRISTMAS | 40,57 € | 40,57 € | 40,57 € | 12,00 € | |
.CHURCH | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.CITY | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.CLICK | 12,59 € | 12,59 € | 12,59 € | 12,00 € | |
.CLINIC | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.CLOUD | 21,80 € | 21,80 € | 21,80 € | 12,00 € | |
.CLUB | 13,55 € | 13,55 € | 13,55 € | 12,00 € | |
.COACH | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.COFFEE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.COMMUNITY | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.COMPANY | 11,03 € | 11,03 € | 11,03 € | 12,00 € | |
.COMPUTER | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.CONSULTING | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.COOL | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.COUNTRY | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.DANCE | 23,05 € | 23,05 € | 23,05 € | 12,00 € | |
.DATE | 7,19 € | 28,02 € | 7,19 € | 12,00 € | |
.DESIGN | 19,32 € | 44,30 € | 44,30 € | 12,00 € | |
.DEV | 17,11 € | 17,11 € | 16,68 € | 18,00 € | |
.DIET | 128,21 € | 128,21 € | 128,21 € | 12,00 € | |
.DIGITAL | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.DIRECTORY | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.DISCOUNT | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.DOCTOR | 87,77 € | 87,77 € | 87,77 € | 12,00 € | |
.DOG | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.DOMAINS | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.DOWNLOAD | 7,19 € | 28,02 € | 7,19 € | 12,00 € | |
.EARTH | 21,80 € | 21,80 € | 21,80 € | 12,00 € | |
.EDUCATION | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
20,57 € | 20,57 € | 20,57 € | 12,00 € | ||
.ENERGY | 85,56 € | 85,56 € | 85,56 € | 12,00 € | |
.ESTATE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.EXPERT | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.FAMILY | 23,05 € | 23,05 € | 23,05 € | 12,00 € | |
.FANS | 65,56 € | 65,56 € | 65,56 € | 12,00 € | |
.FARM | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.FASHION | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.FILM | 100,33 € | 100,33 € | 100,33 € | 12,00 € | |
.FINANCE | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.FISH | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.FIT | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.FITNESS | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.FLORIST | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.FLOWERS | 128,21 € | 128,21 € | 128,21 € | 12,00 € | |
.FOOTBALL | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.FORSALE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.FOUNDATION | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.FUN | 21,80 € | 21,80 € | 21,80 € | 12,00 € | |
.FYI | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.GALLERY | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.GAME | 392,47 € | 392,47 € | 392,47 € | 12,00 € | |
.GARDEN | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.GLOBAL | 65,56 € | 65,56 € | 65,56 € | 12,00 € | |
.GMBH | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.GOLD | 85,56 € | 85,56 € | 85,56 € | 12,00 € | |
.GRAPHICS | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.GRATIS | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.GROUP | 14,27 € | 14,27 € | 14,27 € | 12,00 € | |
.GUIDE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.GURU | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.HELP | 27,74 € | 27,74 € | 27,74 € | 12,00 € | |
.HIPHOP | 128,21 € | 128,21 € | 128,21 € | 12,00 € | |
.HOCKEY | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.HOLDINGS | 46,79 € | 46,79 € | 46,79 € | 12,00 € | |
.HOLIDAY | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.HORSE | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.HOST | 86,00 € | 86,00 € | 86,00 € | 18,00 € | |
.HOSTING | 392,47 € | 392,47 € | 392,47 € | 12,00 € | |
.HOUSE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.HOW | 36,06 € | 36,06 € | 36,06 € | 12,00 € | |
.IMMO | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.IMMOBILIEN | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.INDUSTRIES | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.INK | 19,32 € | 26,77 € | 26,77 € | 12,00 € | |
.INSTITUTE | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.INSURE | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.INTERNATIONAL | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.INVESTMENTS | 85,56 € | 85,56 € | 85,56 € | 12,00 € | |
.IO | 49,68 € | 49,68 € | 54,52 € | 12,00 € | |
.IRISH | 16,43 € | 16,43 € | 16,43 € | 12,00 € | |
.JOBS | 161,99 € | 161,99 € | 161,99 € | 12,00 € | |
.KITCHEN | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.LAND | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.LIFE | 29,26 € | 29,26 € | 29,26 € | 12,00 € | |
.LIMITED | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.LINK | 12,59 € | 12,59 € | 12,59 € | 12,00 € | |
.LIVE | 23,05 € | 23,05 € | 23,05 € | 12,00 € | |
.LOVE | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.LTD | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.LUXURY | 542,48 € | 542,48 € | 542,48 € | 12,00 € | |
.MANAGEMENT | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.MARKET | 29,50 € | 29,50 € | 29,50 € | 12,00 € | |
.MARKETING | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.MEDIA | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.MEN | 7,19 € | 28,02 € | 7,19 € | 12,00 € | |
.MENU | 34,22 € | 34,09 € | 34,09 € | 12,00 € | |
.MODA | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.MONEY | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.NETWORK | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.NEWS | 23,05 € | 23,05 € | 23,05 € | 12,00 € | |
.ONE | 12,11 € | 12,11 € | 12,11 € | 12,00 € | |
.ONLINE | 35,77 € | 35,77 € | 35,77 € | 12,00 € | |
.OOO | 36,06 € | 36,06 € | 36,06 € | 12,00 € | |
.PAGE | 18,11 € | 18,11 € | 18,11 € | 18,00 € | |
.PARTY | 7,19 € | 28,02 € | 7,19 € | 12,00 € | |
.PET | 11,99 € | 16,91 € | 16,91 € | 12,00 € | |
.PHOTO | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.PHOTOGRAPHY | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.PHOTOS | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.PICS | 27,74 € | 27,74 € | 27,74 € | 12,00 € | |
.PICTURES | 13,19 € | 13,19 € | 13,19 € | 12,00 € | |
.PIZZA | 48,02 € | 48,02 € | 48,02 € | 12,00 € | |
.PLACE | 27,60 € | 27,60 € | 27,60 € | 12,00 € | |
.PLUS | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.PORN | 88,32 € | 88,32 € | 88,32 € | 12,00 € | |
.PRESS | 65,90 € | 65,90 € | 65,90 € | 18,00 € | |
.PROMO | 7,19 € | 16,91 € | 16,91 € | 12,00 € | |
.PUB | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.RESTAURANT | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.RICH | 2258,96 € | 2258,96 € | 2258,96 € | 12,00 € | |
.RIP | 19,32 € | 19,32 € | 19,32 € | 12,00 € | |
.RUN | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.SALE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.SCHOOL | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.SCIENCE | 11,99 € | 28,02 € | 11,99 € | 12,00 € | |
.SERVICES | 29,26 € | 29,26 € | 29,26 € | 12,00 € | |
.SEX | 88,32 € | 88,32 € | 88,32 € | 12,00 € | |
.SEXY | 34,22 € | 34,22 € | 34,22 € | 12,00 € | |
.SHOES | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.SHOP | 4,79 € | 32,99 € | 32,99 € | 12,00 € | |
.SHOPPING | 29,26 € | 29,26 € | 29,26 € | 12,00 € | |
.SHOW | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.SITE | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.SKI | 16,79 € | 40,57 € | 40,57 € | 12,00 € | |
.SOCCER | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.SOCIAL | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.SOFTWARE | 30,74 € | 30,74 € | 30,74 € | 12,00 € | |
.SOLUTIONS | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.SPACE | 21,80 € | 21,80 € | 21,80 € | 12,00 € | |
.STORE | 53,14 € | 53,14 € | 53,14 € | 12,00 € | |
.STUDIO | 23,05 € | 23,05 € | 23,05 € | 12,00 € | |
.STYLE | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.SUPPLY | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.SUPPORT | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.SURF | 28,02 € | 28,02 € | 28,02 € | 12,00 € | |
.SYSTEMS | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.TATTOO | 40,57 € | 40,57 € | 40,57 € | 12,00 € | |
.TAX | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.TAXI | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.TEAM | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.TECH | 48,32 € | 48,32 € | 48,32 € | 12,00 € | |
.TECHNOLOGY | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.TIPS | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.TODAY | 20,57 € | 20,57 € | 20,57 € | 12,00 € | |
.TOP | 19,08 € | 19,08 € | 10,43 € | 18,00 € | |
.TOURS | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.TOWN | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.TOYS | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.TRADE | 7,19 € | 28,02 € | 7,19 € | 12,00 € | |
.TUBE | 28,87 € | 28,87 € | 28,87 € | 12,00 € | |
.UNIVERSITY | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.UNO | 10,43 € | 15,83 € | 15,83 € | 12,00 € | |
.VACATIONS | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.VENTURES | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.VIDEO | 23,05 € | 23,05 € | 23,05 € | 12,00 € | |
.VIP | 9,59 € | 15,83 € | 15,83 € | 12,00 € | |
.VISION | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.VOYAGE | 47,47 € | 47,47 € | 47,47 € | 12,00 € | |
.WALES | 15,47 € | 15,47 € | 15,47 € | 12,00 € | |
.WATCH | 29,95 € | 29,95 € | 29,95 € | 12,00 € | |
.WEBCAM | 11,99 € | 28,02 € | 11,99 € | 12,00 € | |
