Cenník domén s DPH
Najobľúbenejšie domény | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.SK | 7,99 € | 14,28 € | 14,28 € | zadarmo | |
.EU | 3,59 € | 8,39 € | 8,39 € | zadarmo | |
.CZ | 9,29 € | 9,29 € | zadarmo | zadarmo | |
.COM | 12,79 € | 12,79 € | 12,79 € | zadarmo | |
.NET | 14,26 € | 14,26 € | 14,26 € | zadarmo | |
.EU.SK | 9,00 € | 7,20 € | zadarmo | zadarmo | |
.HU | 10,19 € | 10,19 € | 10,19 € | 24,00 € | |
.AT | 15,40 € | 15,40 € | zadarmo | 23,99 € | |
.DE | 14,39 € | 14,39 € | 12,00 € | X | |
.PL | 8,39 € | 22,79 € | zadarmo | 21,59 € | |
.INFO | 7,01 € | 20,09 € | 20,09 € | zadarmo | |
.ORG | 14,53 € | 14,53 € | 14,53 € | zadarmo |
Generické domény | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.BIZ | 18,89 € | 18,89 € | 18,89 € | zadarmo | |
.COM | 12,79 € | 12,79 € | 12,79 € | zadarmo | |
.INFO | 7,01 € | 20,09 € | 20,09 € | zadarmo | |
.MOBI | 7,19 € | 26,09 € | 26,09 € | 12,00 € | |
.NET | 14,26 € | 14,26 € | 14,26 € | zadarmo | |
.ORG | 14,53 € | 14,53 € | 14,53 € | zadarmo | |
.PRO | 8,16 € | 20,09 € | 20,09 € | zadarmo |
Európa | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AD | 59,68 € | 59,68 € | 59,68 € | 108,00 € | |
.AL | 14,39 € | 14,39 € | 14,39 € | 12,00 € | |
.AT | 15,40 € | 15,40 € | zadarmo | 23,99 € | |
.AX | 35,88 € | 35,88 € | zadarmo | 19,20 € | |
.BA | 97,98 € | 97,98 € | 71,76 € | 132,00 € | |
.BE | 9,59 € | 9,59 € | 9,59 € | 19,20 € | |
.BG | 41,40 € | 41,40 € | 41,40 € | 48,00 € | |
.BY | 16,91 € | 16,91 € | 120,00 € | X | |
.CH | 11,39 € | 11,39 € | zadarmo | 12,00 € | |
.CO.UK | 9,05 € | 9,05 € | X | X | |
.COM.DE | 9,11 € | 9,11 € | zadarmo | 12,00 € | |
.COM.HR | 19,32 € | 19,32 € | zadarmo | 36,00 € | |
.COM.UA | 10,07 € | 10,07 € | 10,07 € | 12,00 € | |
.CZ | 9,29 € | 9,29 € | zadarmo | zadarmo | |
.DE | 14,39 € | 14,39 € | 12,00 € | X | |
.DK | 13,19 € | 13,19 € | zadarmo | X | |
.EE | 27,60 € | 27,60 € | 16,79 € | 12,00 € | |
.ES | 9,71 € | 9,71 € | zadarmo | 12,00 € | |
.EU | 3,59 € | 8,39 € | 8,39 € | zadarmo | |
.EU.COM | 20,02 € | 20,02 € | zadarmo | 12,00 € | |
.EU.SK | 9,00 € | 7,20 € | zadarmo | zadarmo | |
.FI | 15,59 € | 15,59 € | zadarmo | 12,00 € | |
.FIRM.SK | 7,20 € | 7,20 € | zadarmo | zadarmo | |
.FO | 66,24 € | 66,24 € | 66,24 € | X | |
.FR | 10,31 € | 10,31 € | 10,31 € | 12,00 € | |
.GG | 64,86 € | 64,86 € | 64,86 € | 12,00 € | |
.GL | 40,72 € | 40,72 € | zadarmo | 12,00 € | |
.GR | 12,59 € | 12,59 € | zadarmo | 40,80 € | |
.HOME.SK | 7,20 € | 7,20 € | zadarmo | zadarmo | |
.HR | 131,10 € | 131,10 € | 34,50 € | 36,00 € | |
.HU | 10,19 € | 10,19 € | 10,19 € | 24,00 € | |
.IM | 18,49 € | 18,49 € | zadarmo | 12,00 € | |
.IS | 46,79 € | 46,79 € | zadarmo | 19,20 € | |
.IT | 9,59 € | 8,75 € | 9,59 € | 19,20 € | |
.JE | 64,86 € | 64,86 € | 64,86 € | 12,00 € | |
.LI | 11,39 € | 11,39 € | zadarmo | 12,00 € | |
.LT | 13,55 € | 13,55 € | zadarmo | 24,00 € | |
.LU | 19,32 € | 19,32 € | 23,46 € | 32,40 € | |
.LV | 16,79 € | 16,79 € | zadarmo | 12,00 € | |
.MD | 55,90 € | 55,90 € | zadarmo | 12,00 € | |
.ME | 20,70 € | 20,70 € | 20,70 € | 23,99 € | |
.ME.UK | 10,31 € | 10,31 € | zadarmo | X | |
.MK | 20,70 € | 20,70 € | zadarmo | 30,00 € | |
.NL | 9,11 € | 9,11 € | zadarmo | 12,00 € | |
.ORG.UK | 10,31 € | 10,31 € | zadarmo | X | |
.PAGE.SK | 7,20 € | 7,20 € | zadarmo | zadarmo | |
.PL | 8,39 € | 22,79 € | zadarmo | 21,59 € | |
.PT | 16,79 € | 16,79 € | zadarmo | X | |
.RO | 11,99 € | 27,60 € | 12,00 € | 78,00 € | |
.RS | 30,36 € | 30,36 € | zadarmo | 18,00 € | |
.SE | 16,19 € | 16,19 € | zadarmo | 12,00 € | |
.SI | 14,39 € | 14,39 € | zadarmo | 12,00 € | |
.SK | 7,99 € | 14,28 € | 14,28 € | zadarmo | |
.SRO.SK | 7,20 € | 7,20 € | zadarmo | zadarmo | |
.UK | 13,31 € | 10,31 € | 11,99 € | X |
Ázia | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AE | 46,64 € | 46,64 € | 46,64 € | 12,00 € | |
.AF | 65,00 € | 65,00 € | 80,87 € | 12,00 € | |
.AM | 29,53 € | 29,53 € | zadarmo | 12,00 € | |
.ASIA | 19,04 € | 19,04 € | 19,04 € | 12,00 € | |
.AZ | 303,60 € | 303,60 € | 303,60 € | 12,00 € | |
.CN | 12,59 € | 12,59 € | 12,59 € | X | |
.CO.IL | 29,12 € | 29,12 € | 29,12 € | 55,20 € | |
.COM.BD | 38,78 € | 38,78 € | 33,26 € | 55,20 € | |
.COM.CN | 12,59 € | 12,59 € | 12,59 € | 12,00 € | |
.HK | 25,39 € | 35,33 € | 35,33 € | 12,00 € | |
.IN | 10,07 € | 10,07 € | 10,07 € | 12,00 € | |
.IR | 42,65 € | 42,65 € | 19,87 € | 55,20 € | |
.KG | 157,19 € | 77,42 € | 90,80 € | X | |
.KZ | 19,32 € | 19,32 € | 24,84 € | 12,00 € | |
.LA | 36,02 € | 36,02 € | zadarmo | 12,00 € | |
.LK | 34,32 € | 34,32 € | 34,32 € | 12,00 € | |
.MN | 49,27 € | 49,27 € | 49,27 € | 12,00 € | |
.PH | 58,51 € | 58,51 € | 79,21 € | 12,00 € | |
.PK | 40,16 € | 40,16 € | 36,02 € | 46,80 € | |
.QA | 36,02 € | 36,02 € | 41,54 € | 12,00 € | |
.TJ | 75,86 € | 75,86 € | 75,86 € | 12,00 € | |
.TW | 34,22 € | 34,22 € | 34,22 € | 12,00 € | |
.VN | 57,55 € | 57,55 € | 57,55 € | X |
Severná Amerika | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.MX | 16,79 € | 46,64 € | 46,64 € | 12,00 € | |
.VC | 36,02 € | 36,02 € | 36,02 € | 12,00 € |
Južná Amerika | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AG | 102,40 € | 102,40 € | 102,40 € | 12,00 € | |
.AN | 194,48 € | 194,48 € | 194,48 € | 12,00 € | |
.BO | 219,84 € | 219,84 € | zadarmo | 12,00 € | |
.BS | 432,56 € | 432,56 € | zadarmo | 420,00 € | |
.BZ | 25,39 € | 25,39 € | 25,39 € | 12,00 € | |
.CL | 30,64 € | 30,64 € | 30,64 € | 26,40 € | |
.CO | 29,40 € | 29,40 € | 29,40 € | zadarmo | |
.COM.AR | 39,06 € | 39,06 € | 39,06 € | X | |
.COM.BR | 57,96 € | 57,96 € | 34,50 € | X | |
.CR | 114,54 € | 114,54 € | zadarmo | 132,00 € | |
.DM | 171,12 € | 171,12 € | 176,09 € | X | |
.DO | 57,96 € | 57,96 € | 57,96 € | 12,00 € | |
.EC | 60,31 € | 60,31 € | 60,31 € | 50,40 € | |
.GD | 36,02 € | 36,02 € | 36,02 € | 12,00 € | |
.GF | 111,78 € | 104,88 € | zadarmo | 19,20 € | |
.GP | 99,36 € | 99,36 € | zadarmo | 110,40 € | |
.GT | 90,25 € | 90,25 € | zadarmo | 26,40 € | |
.GY | 36,02 € | 36,02 € | 49,27 € | 12,00 € | |
.HN | 79,36 € | 79,36 € | 79,36 € | 12,00 € | |
.MQ | 111,78 € | 104,88 € | zadarmo | 19,20 € | |
.PE | 48,17 € | 48,17 € | zadarmo | 69,60 € | |
.SR | 46,80 € | 54,00 € | X | 60,00 € | |
.UY | 106,48 € | 106,48 € | 106,48 € | 12,00 € | |
.VG | 36,02 € | 36,02 € | 36,02 € | 12,00 € | |
.VU | 69,14 € | 69,14 € | 69,14 € | 12,00 € |
Austrália | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AS | 69,14 € | 69,14 € | 69,14 € | 12,00 € | |
.CC | 29,40 € | 29,40 € | 29,40 € | 12,00 € | |
.CX | 22,63 € | 22,63 € | 20,42 € | 12,00 € | |
.NZ | 17,75 € | 17,75 € | 17,75 € | 12,00 € | |
.TK | 14,75 € | 14,75 € | 14,75 € | 31,20 € | |
.TL | 102,40 € | 69,14 € | 85,84 € | 12,00 € | |
.TO | 52,86 € | 52,86 € | 52,86 € | 78,00 € | |
.TV | 36,02 € | 36,02 € | 36,02 € | 12,00 € |
Afrika | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.AC | 33,12 € | 33,12 € | 33,12 € | 12,00 € | |
.BI | 37,26 € | 37,26 € | 71,76 € | 12,00 € | |
.CD | 55,90 € | 55,90 € | 102,40 € | 12,00 € | |
.CF | 12,23 € | 12,23 € | 12,23 € | 12,00 € | |
.CM | 85,56 € | 85,56 € | zadarmo | 12,00 € | |
.CO.BW | 98,50 € | 98,50 € | 98,50 € | 12,00 € | |
.CO.ZA | 9,47 € | 9,47 € | zadarmo | 12,00 € | |
.COM.CV | 53,24 € | 53,24 € | 53,24 € | 12,00 € | |
.COM.EG | 159,71 € | 159,71 € | 159,71 € | 12,00 € | |
.DJ | 71,76 € | 71,76 € | 120,00 € | 12,00 € | |
.GA | 12,23 € | 12,23 € | 12,23 € | 26,40 € | |
.GQ | 12,23 € | 12,23 € | 12,23 € | 26,40 € | |
.LY | 102,95 € | 102,95 € | 102,95 € | 19,20 € | |
.MG | 140,76 € | 140,76 € | 161,46 € | 12,00 € | |
.ML | 12,23 € | 12,23 € | 12,23 € | 26,40 € | |
.MU | 75,90 € | 75,90 € | 148,91 € | 12,00 € | |
.MW | 74,39 € | 74,39 € | 81,29 € | 86,40 € | |
.NG | 26,09 € | 26,09 € | 26,09 € | 105,60 € | |
.RE | 44,16 € | 44,16 € | 44,16 € | 12,00 € | |
.SC | 109,02 € | 109,02 € | 109,02 € | 12,00 € | |
.SD | 109,99 € | 109,99 € | zadarmo | X | |
.SH | 46,92 € | 46,92 € | 46,92 € | 12,00 € | |
.ST | 16,79 € | 16,79 € | 16,79 € | 12,00 € | |
.UG | 44,30 € | 44,30 € | 41,54 € | 19,20 € | |
.WS | 28,02 € | 28,02 € | 28,02 € | 12,00 € |
Ďalšie domény | Registrácia na 1 rok | Predĺženie o 1 rok | Zmena registrátora | Zmena držiteľa | |
---|---|---|---|---|---|
.ACADEMY | 16,79 € | 31,61 € | 31,61 € | zadarmo | |
.ACCOUNTANT | 16,79 € | 19,32 € | 16,79 € | 12,00 € | |
.ACCOUNTANTS | 27,60 € | 90,67 € | 90,67 € | 12,00 € | |
.ACTOR | 16,79 € | 38,23 € | 38,23 € | 12,00 € | |
.ADULT | 102,67 € | 102,67 € | 102,67 € | 12,00 € | |
.AGENCY | 7,19 € | 23,60 € | 23,60 € | 12,00 € | |
.AIRFORCE | 33,92 € | 33,92 € | 33,92 € | 12,00 € | |
.ALSACE | 14,39 € | 44,44 € | 44,44 € | 12,00 € | |
.AMSTERDAM | 51,89 € | 51,89 € | 51,89 € | 12,00 € | |
.APP | 18,91 € | 18,91 € | 18,91 € | 12,00 € | |
.AR | 40,30 € | 40,30 € | 40,30 € | X | |
.ARMY | 26,60 € | 31,26 € | 31,26 € | 12,00 € | |
.ART | 9,59 € | 15,23 € | 15,23 € | 12,00 € | |
.ASSOCIATES | 16,79 € | 31,61 € | 31,61 € | 12,00 € | |
.AUCTION | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.AUDIO | 135,24 € | 135,24 € | 135,94 € | 12,00 € | |
.AUTO | 2757,24 € | 2757,24 € | 2798,64 € | 12,00 € | |
.BABY | 99,70 € | 99,70 € | 99,70 € | 12,00 € | |
.BAND | 16,79 € | 24,29 € | 24,29 € | 12,00 € | |
.BAR | 69,42 € | 69,42 € | 69,42 € | 12,00 € | |
.BEER | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.BERLIN | 51,34 € | 51,34 € | 51,34 € | 12,00 € | |
.BEST | 21,96 € | 21,96 € | 25,27 € | 12,00 € | |
.BET | 19,32 € | 20,42 € | 20,42 € | 12,00 € | |
.BID | 7,19 € | 8,39 € | 7,19 € | 12,00 € | |
.BIKE | 19,32 € | 31,61 € | 31,61 € | 12,00 € | |
.BIO | 16,79 € | 69,42 € | 69,42 € | 12,00 € | |
.BLACK | 16,79 € | 56,17 € | 56,17 € | 12,00 € | |
.BLACKFRIDAY | 135,24 € | 135,24 € | 135,94 € | 12,00 € | |
.BLOG | 11,99 € | 29,53 € | 29,53 € | 12,00 € | |
.BLUE | 19,32 € | 20,42 € | 20,42 € | 12,00 € | |
.BOUTIQUE | 7,19 € | 31,61 € | 31,61 € | 12,00 € | |
.BUILD | 69,42 € | 69,42 € | 69,42 € | 12,00 € | |
.BUSINESS | 8,16 € | 22,08 € | 22,08 € | zadarmo | |
.CAFE | 19,32 € | 31,61 € | 31,61 € | 12,00 € | |
.CAMERA | 50,23 € | 50,23 € | 50,23 € | 12,00 € | |
.CAMP | 50,78 € | 50,78 € | 50,78 € | 12,00 € | |
.CAPITAL | 19,32 € | 50,23 € | 50,23 € | 12,00 € | |
.CATERING | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.CENTER | 16,79 € | 21,67 € | 21,67 € | 12,00 € | |
.CEO | 96,05 € | 96,05 € | 96,05 € | 12,00 € | |
.CHAT | 19,32 € | 31,61 € | 31,61 € | 12,00 € | |
.CHEAP | 14,39 € | 30,91 € | 30,91 € | 12,00 € | |
.CHRISTMAS | 42,92 € | 42,92 € | 42,92 € | 12,00 € | |
.CHURCH | 33,54 € | 33,54 € | 33,54 € | 12,00 € | |
.CITY | 11,99 € | 21,67 € | 21,67 € | 12,00 € | |
.CLICK | 13,07 € | 13,07 € | 13,07 € | 12,00 € | |
.CLINIC | 19,32 € | 50,23 € | 50,23 € | 12,00 € | |
.CLOUD | 22,91 € | 22,91 € | 22,91 € | 12,00 € | |
.CLUB | 7,19 € | 16,55 € | 16,55 € | 12,00 € | |
.COACH | 19,32 € | 50,23 € | 50,23 € | 12,00 € | |
.COFFEE | 16,79 € | 31,61 € | 31,61 € | 12,00 € | |
.COMMUNITY | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.COMPANY | 13,07 € | 13,07 € | 13,07 € | 12,00 € | |
.COMPUTER | 16,79 € | 31,61 € | 31,61 € | 12,00 € | |
.CONSULTING | 16,79 € | 33,54 € | 33,54 € | 12,00 € | |
.COOL | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.COUNTRY | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.DANCE | 19,32 € | 24,29 € | 24,29 € | 12,00 € | |
.DATE | 7,19 € | 8,39 € | 7,19 € | 12,00 € | |
.DESIGN | 46,79 € | 46,79 € | 46,79 € | 12,00 € | |
.DEV | 18,00 € | 18,00 € | 17,53 € | 18,00 € | |
.DIET | 135,24 € | 135,24 € | 135,94 € | 12,00 € | |
.DIGITAL | 7,19 € | 33,54 € | 33,54 € | 12,00 € | |
.DIRECTORY | 7,19 € | 21,67 € | 21,67 € | 12,00 € | |
.DISCOUNT | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.DOCTOR | 26,60 € | 93,04 € | 93,04 € | 12,00 € | |
.DOG | 14,39 € | 50,23 € | 50,23 € | 12,00 € | |
.DOMAINS | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.DOWNLOAD | 7,19 € | 8,39 € | 7,19 € | 12,00 € | |
.EARTH | 9,59 € | 22,91 € | 22,91 € | 12,00 € | |
.EDUCATION | 23,60 € | 23,60 € | 23,60 € | 12,00 € | |
9,59 € | 23,60 € | 23,60 € | 12,00 € | ||
.ENERGY | 19,32 € | 90,67 € | 90,67 € | 12,00 € | |
.ESTATE | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.EXPERT | 14,39 € | 50,23 € | 50,23 € | 12,00 € | |
.FAMILY | 26,22 € | 26,22 € | 26,22 € | 12,00 € | |
.FANS | 14,27 € | 14,27 € | 14,27 € | 12,00 € | |
.FARM | 19,32 € | 31,61 € | 31,61 € | 12,00 € | |
.FASHION | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.FILM | 106,34 € | 106,34 € | 106,34 € | 12,00 € | |
.FINANCE | 16,79 € | 50,23 € | 50,23 € | 12,00 € | |
.FISH | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.FIT | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.FITNESS | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.FLORIST | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.FLOWERS | 135,24 € | 135,24 € | 135,94 € | 12,00 € | |
.FOOTBALL | 21,67 € | 21,67 € | 21,67 € | 12,00 € | |
.FORSALE | 16,79 € | 31,61 € | 31,61 € | 12,00 € | |
.FOUNDATION | 16,79 € | 31,61 € | 31,61 € | 12,00 € | |
.FUN | 22,91 € | 22,91 € | 22,91 € | 12,00 € | |
.FYI | 14,39 € | 21,67 € | 21,67 € | 12,00 € | |
.GALLERY | 21,67 € | 21,67 € | 21,67 € | 12,00 € | |
.GAME | 411,24 € | 411,24 € | 415,52 € | 12,00 € | |
.GARDEN | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.GLOBAL | 33,12 € | 69,42 € | 69,42 € | 12,00 € | |
.GMBH | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.GOLD | 14,39 € | 90,67 € | 90,67 € | 12,00 € | |
.GRAPHICS | 21,67 € | 21,67 € | 21,67 € | 12,00 € | |
.GRATIS | 21,67 € | 21,67 € | 21,67 € | 12,00 € | |
.GROUP | 16,55 € | 16,55 € | 16,55 € | 12,00 € | |
.GUIDE | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.GURU | 7,19 € | 33,54 € | 33,54 € | 12,00 € | |
.HELP | 29,40 € | 29,40 € | 29,40 € | 12,00 € | |
.HIPHOP | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.HOCKEY | 50,23 € | 50,23 € | 50,23 € | 12,00 € | |
.HOLDINGS | 49,55 € | 49,55 € | 49,55 € | 12,00 € | |
.HOLIDAY | 50,23 € | 50,23 € | 50,23 € | 12,00 € | |
.HORSE | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.HOST | 91,16 € | 91,16 € | 91,16 € | 18,00 € | |
.HOSTING | 411,24 € | 411,24 € | 415,52 € | 12,00 € | |
.HOUSE | 19,32 € | 31,61 € | 31,61 € | 12,00 € | |
.HOW | 38,23 € | 38,23 € | 38,23 € | 12,00 € | |
.IE | 22,08 € | 22,08 € | 22,08 € | 12,00 € | |
.IMMO | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.IMMOBILIEN | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.INDUSTRIES | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.INK | 19,32 € | 28,30 € | 28,30 € | 12,00 € | |
.INSTITUTE | 14,39 € | 21,67 € | 21,67 € | 12,00 € | |
.INSURE | 50,23 € | 50,23 € | 50,23 € | 12,00 € | |
.INTERNATIONAL | 16,79 € | 23,60 € | 23,60 € | 12,00 € | |
.INVESTMENTS | 16,79 € | 90,67 € | 90,67 € | 12,00 € | |
.IO | 49,68 € | 49,68 € | 49,68 € | 12,00 € | |
.IRISH | 14,39 € | 17,15 € | 17,15 € | 12,00 € | |
.JOBS | 171,68 € | 171,68 € | 171,68 € | 12,00 € | |
.KITCHEN | 16,79 € | 50,23 € | 50,23 € | 12,00 € | |
.LAND | 16,79 € | 31,61 € | 31,61 € | 12,00 € | |
.LIFE | 7,19 € | 30,91 € | 30,91 € | 12,00 € | |
.LIMITED | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.LINK | 13,07 € | 13,07 € | 13,07 € | 12,00 € | |
.LIVE | 7,19 € | 26,22 € | 26,22 € | 12,00 € | |
.LOVE | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.LTD | 16,79 € | 23,60 € | 23,60 € | 12,00 € | |
.LUXURY | 36,02 € | 36,02 € | 36,02 € | 12,00 € | |
.MANAGEMENT | 21,67 € | 21,67 € | 21,67 € | 12,00 € | |
.MARKET | 31,26 € | 31,26 € | 31,26 € | 12,00 € | |
.MARKETING | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.MEDIA | 11,99 € | 33,54 € | 33,54 € | 12,00 € | |
.MEN | 7,19 € | 8,39 € | 7,19 € | 12,00 € | |
.MENU | 36,16 € | 36,02 € | 36,02 € | 12,00 € | |
.MODA | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.MONEY | 19,32 € | 31,61 € | 31,61 € | 12,00 € | |
.NETWORK | 9,59 € | 23,60 € | 23,60 € | 12,00 € | |
.NEWS | 14,39 € | 26,22 € | 26,22 € | 12,00 € | |
.NO | 152,40 € | 152,40 € | 120,00 € | 33,60 € | |
.ONE | 12,47 € | 12,47 € | 12,47 € | 12,00 € | |
.ONLINE | 9,34 € | 37,92 € | 37,92 € | 12,00 € | |
.OOO | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.PAGE | 18,91 € | 18,91 € | 18,91 € | 18,00 € | |
.PARTY | 7,19 € | 8,39 € | 7,19 € | 12,00 € | |
.PET | 19,32 € | 20,42 € | 20,42 € | 12,00 € | |
.PHOTO | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.PHOTOGRAPHY | 19,32 € | 23,60 € | 23,60 € | 12,00 € | |
.PHOTOS | 14,39 € | 21,67 € | 21,67 € | 12,00 € | |
.PICS | 29,40 € | 29,40 € | 29,40 € | 12,00 € | |
.PICTURES | 13,67 € | 13,67 € | 13,67 € | 12,00 € | |
.PIZZA | 19,32 € | 50,78 € | 50,78 € | 12,00 € | |
.PLACE | 16,55 € | 16,55 € | 16,55 € | 12,00 € | |
.PLUS | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.PORN | 102,67 € | 102,67 € | 102,67 € | 12,00 € | |
.PRESS | 69,85 € | 69,85 € | 69,85 € | 18,00 € | |
.PROMO | 16,79 € | 20,42 € | 20,42 € | 12,00 € | |
.PUB | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.RENT | 27,60 € | 62,80 € | 62,80 € | 12,00 € | |
.RESTAURANT | 16,79 € | 50,23 € | 50,23 € | 12,00 € | |
.RICH | 2394,37 € | 2394,37 € | 2394,37 € | 12,00 € | |
.RIP | 20,29 € | 20,29 € | 20,29 € | 12,00 € | |
.RUN | 7,19 € | 21,67 € | 21,67 € | 12,00 € | |
.SALE | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.SCHOOL | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.SCIENCE | 9,59 € | 11,99 € | 9,59 € | 12,00 € | |
.SERVICES | 11,99 € | 30,91 € | 30,91 € | 12,00 € | |
.SEX | 102,67 € | 102,67 € | 102,67 € | 12,00 € | |
.SEXY | 3325,12 € | 3325,12 € | 3325,12 € | 12,00 € | |
.SHOES | 33,12 € | 50,23 € | 50,23 € | 12,00 € | |
.SHOP | 11,99 € | 34,92 € | 34,92 € | 12,00 € | |
.SHOPPING | 30,91 € | 30,91 € | 30,91 € | 12,00 € | |
.SHOW | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.SITE | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.SKI | 33,12 € | 48,85 € | 48,85 € | 12,00 € | |
.SOCCER | 21,67 € | 21,67 € | 21,67 € | 12,00 € | |
.SOCIAL | 16,79 € | 31,61 € | 31,61 € | 12,00 € | |
.SOFTWARE | 26,60 € | 32,59 € | 32,59 € | 12,00 € | |
.SOLUTIONS | 7,19 € | 23,60 € | 23,60 € | 12,00 € | |
.SPACE | 22,91 € | 22,91 € | 22,91 € | 12,00 € | |
.STORE | 56,17 € | 56,17 € | 56,17 € | 12,00 € | |
.STUDIO | 26,22 € | 26,22 € | 26,22 € | 12,00 € | |
.STYLE | 19,32 € | 31,61 € | 31,61 € | 12,00 € | |
.SUPPLY | 21,67 € | 21,67 € | 21,67 € | 12,00 € | |
.SUPPORT | 11,99 € | 23,60 € | 23,60 € | 12,00 € | |
.SURF | 29,53 € | 29,53 € | 29,53 € | 12,00 € | |
.SYSTEMS | 16,79 € | 23,60 € | 23,60 € | 12,00 € | |
.TATTOO | 35,88 € | 42,92 € | 42,92 € | 12,00 € | |
.TAX | 19,32 € | 50,23 € | 50,23 € | 12,00 € | |
.TAXI | 19,32 € | 50,23 € | 50,23 € | 12,00 € | |
.TEAM | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.TECH | 10,49 € | 51,23 € | 51,23 € | 12,00 € | |
.TECHNOLOGY | 16,79 € | 23,60 € | 23,60 € | 12,00 € | |
.TIPS | 19,32 € | 23,60 € | 23,60 € | 12,00 € | |
.TODAY | 7,19 € | 23,60 € | 23,60 € | 12,00 € | |
.TOP | 19,08 € | 19,08 € | 10,43 € | 18,00 € | |
.TOURS | 14,39 € | 50,23 € | 50,23 € | 12,00 € | |
.TOWN | 14,39 € | 31,61 € | 31,61 € | 12,00 € | |
.TOYS | 16,79 € | 50,23 € | 50,23 € | 12,00 € | |
.TRADE | 7,19 € | 8,39 € | 7,19 € | 12,00 € | |
.TUBE | 30,60 € | 30,60 € | 30,60 € | 12,00 € | |
.UNIVERSITY | 50,23 € | 50,23 € | 50,23 € | 12,00 € | |
.UNO | 22,91 € | 22,91 € | 22,91 € | 12,00 € | |
.VACATIONS | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.VENTURES | 19,32 € | 50,23 € | 50,23 € | 12,00 € | |
.VIDEO | 26,22 € | 26,22 € | 26,22 € | 12,00 € | |
.VIP | 17,75 € | 17,75 € | 17,75 € | 12,00 € | |
.VISION | 31,61 € | 31,61 € | 31,61 € | 12,00 € | |
.VOYAGE | 50,23 € | 50,23 € | 50,23 € | 12,00 € | |
.WALES | 15,59 € | 15,59 € | 15,59 € | 12,00 € | |
