WebHouse - the home of happy domains

Don't be overtaken
You certainly do not want someone ahead of you and register the domain name you are interested in. Feel free to use our services and register the domain easily.

Pay fees and save money
Register your domains at the lowest prices. You can park them for unlimited time. You can order webhosting later, when you need it.

Set DNS records yourselves
You can set DNS records for free to any domain registered by WebHouse in the administration panel Setup. You can also point the domains to custom DNS servers.

Register your domain name now
- we register more than 350 TLDs from all over the world
- do not pay unnecessarily more in competition
- simple and clear domain management in the Setup
- our specialty - domains .eu.sk, .sro.sk, .home.sk, .page.sk, .firm.sk
- easy and secure payments - cards, PayPal, online and offline payments
Choose the domain from the list of expired domains.


Domain Forwarding
- redirecting your domain to your chosen URL-address
- redirecting incoming email to your domain into an existing mailbox
- the possibility to mask the actual website address
- domain catch-all mailbox
- settings changes apply immediately after sending the request
- simple and inexpensive solution for unpretentious
Price from 0.99€ / mo. excl. VAT
Domains price listWho is the service for
Forwarding is ideal for customers who want to operate their domain for as low price as possible, registered with us, redirecting to the web and mail space outside of our servers.
Expired domains
Expired are good
Here you can find the list of already registered domains, which may soon be available for registration if the original holders will not renew them. You can backorder these domains and we will try to register them as soon as possible.
How do I know it's mine
If you backorder a domain from this list and we will catch it for you, we will notify you by e-mail.
What domains do I find here?
The daily updated list contains domains that can be released within the next 5 weeks. The domains for which the holders have paid or have been released are removed from the list.
Which domains are expired
The expired domains are domains with the registration period ended and waiting for domain renewal or release from the registry for the next registration.
If you do not want to wait for a domain to be released or you do not want a domain from this list, register a new domain.

Domain registration fees
.BIZ 17.97 € | .COM 11.07 € | .INFO 6.70 € |
.MOBI 7.99 € | .NET 12.42 € | .ORG 11.42 € |
.PRO 5.75 € | .AD 52.59 € | .AL 11.99 € |
.AT 13.83 € | .AX 29.90 € | .BA 81.65 € |
.BE 7.99 € | .BG 34.50 € | .BY 13.99 € |
.CH 9.89 € | .CO.UK 7.48 € | .COM.DE 7.59 € |
.COM.HR 16.10 € | .COM.UA 10.59 € | .CZ 8.07 € |
.DE 11.99 € | .DK 11.99 € | .EE 23.00 € |
.ES 8.09 € | .EU 2.99 € | .EU.COM 16.68 € |
.EU.SK 7.50 € | .FI 12.99 € | .FIRM.SK 6.00 € |
.FO 55.20 € | .FR 7.99 € | .GG 54.05 € |
.GL 33.35 € | .GR 10.49 € | .HOME.SK 6.00 € |
.HR 109.25 € | .HU 8.49 € | .IM 15.19 € |
.IS 42.44 € | .IT 7.99 € | .JE 54.05 € |
.LI 9.89 € | .LT 11.24 € | .LU 16.10 € |
.LV 13.99 € | .MD 47.27 € | .ME 17.25 € |
.ME.UK 8.49 € | .MK 17.25 € | .NL 7.54 € |
.ORG.UK 8.49 € | .PAGE.SK 6.00 € | .PL 6.99 € |
.PT 13.99 € | .RO 9.99 € | .RS 27.03 € |
.SE 16.22 € | .SI 13.99 € | .SK 6.66 € |
.SRO.SK 6.00 € | .UK 10.99 € | .AE 38.07 € |
.AF 53.59 € | .AM 24.27 € | .ASIA 15.64 € |
.AZ 253.00 € | .CN 92.87 € | .CO.IL 25.30 € |
.COM.BD 32.32 € | .COM.CN 13.79 € | .HK 27.60 € |
.IN 8.49 € | .IR 34.96 € | .KG 128.57 € |
.KZ 16.33 € | .LA 29.44 € | .LK 42.32 € |
.MN 40.25 € | .PH 47.84 € | .PK 33.01 € |
.QA 29.44 € | .TJ 61.85 € | .TW 28.06 € |
.VN 47.04 € | .MX 42.44 € | .VC 29.44 € |
.AG 83.72 € | .AN 162.07 € | .BO 179.40 € |
.BS 352.67 € | .BZ 20.70 € | .CL 27.60 € |
.CO 26.22 € | .COM.AR 28.52 € | .COM.BR 48.42 € |
.CR 93.73 € | .DM 138.00 € | .DO 46.46 € |
.EC 49.45 € | .GD 29.44 € | .GF 93.15 € |
.GP 82.80 € | .GT 73.83 € | .GY 29.44 € |
.HN 64.86 € | .MQ 93.15 € | .PE 39.45 € |
.SR 39.00 € | .UY 86.81 € | .VG 29.44 € |
.VU 56.58 € | .AS 56.58 € | .CC 11.59 € |
.CX 18.63 € | .NZ 14.19 € | .TK 12.24 € |
.TL 83.72 € | .TO 50.60 € | .TV 29.44 € |
.AC 32.20 € | .BI 31.05 € | .CD 45.77 € |
.CF 10.19 € | .CM 71.30 € | .CO.BW 80.30 € |
.CO.ZA 7.19 € | .COM.CV 43.40 € | .COM.EG 130.21 € |
.DJ 59.80 € | .GA 19.78 € | .GQ 10.19 € |
.LY 84.64 € | .MG 103.50 € | .ML 10.59 € |
.MU 67.74 € | .MW 61.18 € | .NG 15.30 € |
.RE 36.57 € | .SC 89.13 € | .SD 91.66 € |
.SH 39.10 € | .ST 13.99 € | .UG 36.34 € |
.WS 24.04 € | .ACADEMY 18.40 € | .ACCOUNTANT 24.15 € |
.ACCOUNTANTS 20.70 € | .ACTOR 13.99 € | .ADULT 83.95 € |
.AGENCY 7.99 € | .AIRFORCE 27.66 € | .ALSACE 20.70 € |
.AMSTERDAM 31.28 € | .APP 15.53 € | .AR 25.42 € |
.ARMY 21.69 € | .ART 6.99 € | .ASSOCIATES 20.70 € |
.AUCTION 27.49 € | .AUDIO 111.09 € | .AUTO 2288.50 € |
.BABY 21.69 € | .BAND 18.40 € | .BAR 21.85 € |
.BEER 24.15 € | .BERLIN 47.38 € | .BEST 17.91 € |
.BET 11.99 € | .BID 6.99 € | .BIKE 11.99 € |
.BIO 9.99 € | .BLACK 13.99 € | .BLACKFRIDAY 111.09 € |
.BLOG 24.15 € | .BLUE 16.10 € | .BOUTIQUE 5.99 € |
.BUILD 56.81 € | .BUSINESS 5.75 € | .CAFE 9.99 € |
.CAMERA 45.89 € | .CAMP 43.70 € | .CAPITAL 11.99 € |
.CATERING 27.49 € | .CENTER 9.99 € | .CEO 78.43 € |
.CHAT 11.99 € | .CHEAP 9.99 € | .CHRISTMAS 35.08 € |
.CHURCH 13.99 € | .CITY 7.99 € | .CLICK 3.99 € |
.CLINIC 13.99 € | .CLOUD 18.75 € | .CLUB 14.49 € |
.COACH 13.99 € | .COFFEE 9.99 € | .COMMUNITY 27.49 € |
.COMPANY 11.69 € | .COMPUTER 13.99 € | .CONSULTING 20.70 € |
.COOL 9.99 € | .COUNTRY 2251.70 € | .DANCE 16.10 € |
.DATE 6.99 € | .DESIGN 40.48 € | .DEV 14.72 € |
.DIET 111.09 € | .DIGITAL 5.99 € | .DIRECTORY 5.99 € |
.DISCOUNT 25.88 € | .DOCTOR 21.69 € | .DOG 9.99 € |
.DOMAINS 29.67 € | .DOWNLOAD 7.99 € | .EARTH 18.75 € |
.EDUCATION 20.93 € | .EMAIL 7.99 € | .ENERGY 13.99 € |
.ESTATE 9.99 € | .EXPERT 9.99 € | .FAMILY 24.15 € |
.FANS 11.69 € | .FARM 11.99 € | .FASHION 24.15 € |
.FILM 86.70 € | .FINANCE 13.99 € | .FISH 29.67 € |
.FIT 24.15 € | .FITNESS 9.99 € | .FLORIST 25.88 € |
.FLOWERS 111.09 € | .FOOTBALL 17.71 € | .FORSALE 13.99 € |
.FOUNDATION 9.99 € | .FUN 3.99 € | .FYI 11.99 € |
.GALLERY 18.75 € | .GAME 339.60 € | .GARDEN 24.15 € |
.GAY 16.10 € | .GLOBAL 27.60 € | .GMBH 25.88 € |
.GOLD 9.99 € | .GRAPHICS 18.75 € | .GRATIS 17.71 € |
.GROUP 15.53 € | .GUIDE 27.49 € | .GURU 5.99 € |
.HELP 6.99 € | .HIPHOP 24.15 € | .HOCKEY 41.06 € |
.HOLDINGS 43.70 € | .HOLIDAY 43.70 € | .HORSE 24.15 € |
.HOST 74.32 € | .HOSTING 339.60 € | .HOUSE 11.99 € |
.HOW 31.17 € | .IE 18.40 € | .IMMO 25.88 € |
.IMMOBILIEN 25.88 € | .INDUSTRIES 27.49 € | .INK 5.99 € |
.INSTITUTE 9.99 € | .INSURE 43.70 € | .INTERNATIONAL 9.99 € |
.INVESTMENTS 13.99 € | .IO 43.70 € | .IRISH 9.99 € |
.JOBS 139.98 € | .KITCHEN 13.99 € | .LAND 13.99 € |
.LIFE 4.99 € | .LIMITED 27.49 € | .LINK 10.79 € |
.LIVE 5.99 € | .LOVE 11.99 € | .LTD 9.99 € |
.LUXURY 18.40 € | .MANAGEMENT 18.75 € | .MARKET 30.37 € |
.MARKETING 7.99 € | .MEDIA 7.99 € | .MEN 6.99 € |
.MENU 29.67 € | .MODA 25.88 € | .MONEY 11.99 € |
.NETWORK 7.99 € | .NEWS 9.99 € | .NO 127.00 € |
.ONE 10.29 € | .ONLINE 30.91 € | .OOO 24.15 € |
.PAGE 15.53 € | .PARTY 6.99 € | .PET 11.99 € |
.PHOTO 24.15 € | .PHOTOGRAPHY 11.99 € | .PHOTOS 9.99 € |
.PICS 3.99 € | .PICTURES 11.19 € | .PIZZA 13.99 € |
.PLACE 15.53 € | .PLUS 11.99 € | .PORN 83.95 € |
.PRESS 56.96 € | .PROMO 13.99 € | .PUB 27.49 € |
.RENT 23.00 € | .RESTAURANT 13.99 € | .RICH 1952.15 € |
.RIP 16.56 € | .RUN 5.99 € | .SALE 9.99 € |
.SCHOOL 27.49 € | .SCIENCE 13.99 € | .SERVICES 7.99 € |
.SEX 83.95 € | .SEXY 2716.30 € | .SHOES 27.60 € |
.SHOP 4.99 € | .SHOPPING 27.49 € | .SHOW 9.99 € |
.SITE 4.99 € | .SKI 27.60 € | .SOCCER 17.71 € |
.SOCIAL 9.99 € | .SOFTWARE 21.69 € | .SOLUTIONS 9.99 € |
.SPACE 3.99 € | .STORE 5.99 € | .STUDIO 11.99 € |
.STYLE 16.10 € | .SUPPLY 18.75 € | .SUPPORT 7.99 € |
.SURF 24.15 € | .SYSTEMS 9.99 € | .TATTOO 35.08 € |
.TAX 11.99 € | .TAXI 11.99 € | .TEAM 5.99 € |
.TECH 47.20 € | .TECHNOLOGY 9.99 € | .TIPS 11.99 € |
.TODAY 5.99 € | .TOP 15.90 € | .TOURS 9.99 € |
.TOWN 9.99 € | .TOYS 13.99 € | .TRADE 6.99 € |
.TUBE 24.94 € | .UNIVERSITY 43.70 € | .UNO 18.75 € |
.VACATIONS 27.49 € | .VENTURES 13.99 € | .VIDEO 24.15 € |
.VIP 14.59 € | .VISION 27.49 € | .VOYAGE 41.06 € |
.WALES 12.89 € | .WATCH 9.99 € | .WEBCAM 13.99 € |
.WEBSITE 24.40 € | .WEDDING 24.15 € | .WIEN 33.58 € |
.WIKI 5.99 € | .WIN 6.99 € | .WINE 9.99 € |
.WORK 9.79 € | .WORKS 7.99 € | .WORLD 4.99 € |
.WTF 7.99 € | .XYZ 3.87 € | .YOGA 24.15 € |
.ZONE 9.99 € |
- Prices are shown excl. 20 % VAT for one-year registration of a new domain. See complete price list here.
- Renewal fees are managed individually for every customer. Please check your SETUP (www.setup.sk) account.
- Minimal registration period for .hu a .co.uk domains is 2 years.
