WebHouse - the home of happy domains

Don't be overtaken
You certainly do not want someone ahead of you and register the domain name you are interested in. Feel free to use our services and register the domain easily.

Pay fees and save money
Register your domains at the lowest prices. You can park them for unlimited time. You can order webhosting later, when you need it.

Set DNS records yourselves
You can set DNS records for free to any domain registered by WebHouse in the administration panel Setup. You can also point the domains to custom DNS servers.

Register your domain name now
- we register more than 350 TLDs from all over the world
- do not pay unnecessarily more in competition
- simple and clear domain management in the Setup
- our specialty - domains .eu.sk, .sro.sk, .home.sk, .page.sk, .firm.sk
- easy and secure payments - cards, PayPal, online and offline payments
Choose the domain from the list of expired domains.


Domain Forwarding
- redirecting your domain to your chosen URL-address
- redirecting incoming email to your domain into an existing mailbox
- the possibility to mask the actual website address
- domain catch-all mailbox
- settings changes apply immediately after sending the request
- simple and inexpensive solution for unpretentious
Price from 0.99€ / mo. excl. VAT
Domains price listWho is the service for
Forwarding is ideal for customers who want to operate their domain for as low price as possible, registered with us, redirecting to the web and mail space outside of our servers.
Expired domains
Expired are good
Here you can find the list of already registered domains, which may soon be available for registration if the original holders will not renew them. You can backorder these domains and we will try to register them as soon as possible.
How do I know it's mine
If you backorder a domain from this list and we will catch it for you, we will notify you by e-mail.
What domains do I find here?
The daily updated list contains domains that can be released within the next 5 weeks. The domains for which the holders have paid or have been released are removed from the list.
Which domains are expired
The expired domains are domains with the registration period ended and waiting for domain renewal or release from the registry for the next registration.
If you do not want to wait for a domain to be released or you do not want a domain from this list, register a new domain.

Domain registration fees
.BIZ 17.06 € | .COM 9.90 € | .INFO 21.62 € |
.MOBI 10.99 € | .NET 13.23 € | .ORG 11.14 € |
.PRO 20.60 € | .AD 54.17 € | .AL 12.98 € |
.AT 14.83 € | .AX 31.20 € | .BA 85.20 € |
.BE 10.49 € | .BG 36.00 € | .BY 15.19 € |
.CH 11.19 € | .CO.UK 8.50 € | .COM.DE 8.59 € |
.COM.HR 16.51 € | .COM.UA 10.29 € | .CZ 7.90 € |
.DE 11.99 € | .DK 12.99 € | .EE 24.00 € |
.ES 9.09 € | .EU 6.90 € | .EU.COM 17.49 € |
.EU.SK 7.50 € | .FI 13.99 € | .FIRM.SK 6.00 € |
.FO 57.60 € | .FR 10.06 € | .GG 56.40 € |
.GL 34.80 € | .GR 11.49 € | .HOME.SK 6.00 € |
.HR 113.57 € | .HU 9.49 € | .IM 14.29 € |
.IS 46.68 € | .IT 8.99 € | .JE 56.40 € |
.LI 11.19 € | .LT 12.23 € | .LU 19.20 € |
.LV 14.99 € | .MD 48.48 € | .ME 19.20 € |
.ME.UK 9.49 € | .MK 18.00 € | .NL 9.24 € |
.ORG.UK 9.49 € | .PAGE.SK 6.00 € | .PL 6.99 € |
.PT 14.14 € | .RO 9.99 € | .RS 28.20 € |
.SE 21.12 € | .SI 14.99 € | .SK 9.90 € |
.SRO.SK 6.00 € | .UK 11.99 € | .AE 36.00 € |
.AF 53.04 € | .AM 23.52 € | .ASIA 10.99 € |
.AZ 264.00 € | .CN 94.44 € | .CO.IL 24.00 € |
.COM.BD 2.99 € | .COM.CN 13.99 € | .HK 27.24 € |
.IN 8.99 € | .IR 32.64 € | .KG 121.80 € |
.KZ 24.48 € | .LA 29.28 € | .LK 39.78 € |
.MN 38.04 € | .PH 45.24 € | .PK 31.68 € |
.QA 27.84 € | .TJ 58.14 € | .TW 18.00 € |
.VN 44.40 € | .MX 40.08 € | .VC 27.84 € |
.AG 78.84 € | .AN 2.99 € | .BO 158.88 € |
.BS 331.48 € | .BZ 19.68 € | .CL 27.12 € |
.CO 28.92 € | .COM.AR 21.48 € | .COM.BR 47.52 € |
.CR 88.80 € | .DM 116.40 € | .DO 41.28 € |
.EC 47.04 € | .GD 27.84 € | .GF 56.40 € |
.GP 86.40 € | .GT 68.40 € | .GY 27.84 € |
.HN 61.20 € | .MQ 56.40 € | .PE 38.76 € |
.SR 55.00 € | .UY 81.59 € | .VG 27.84 € |
.VU 58.44 € | .AS 53.40 € | .CC 11.79 € |
.CX 18.60 € | .NZ 16.29 € | .TK 13.21 € |
.TL 78.84 € | .TO 50.40 € | .TV 27.84 € |
.AC 33.60 € | .BI 32.40 € | .CD 44.40 € |
.CF 11.16 € | .CM 74.40 € | .CO.BW 75.47 € |
.CO.ZA 8.49 € | .COM.CV 20.40 € | .COM.EG 534.43 € |
.DJ 2.99 € | .GA 20.64 € | .GQ 11.16 € |
.LY 79.92 € | .MG 122.40 € | .ML 12.59 € |
.MU 64.44 € | .MW 59.28 € | .NG 12.59 € |
.RE 38.48 € | .SC 89.04 € | .SD 95.64 € |
.SH 40.80 € | .ST 14.99 € | .UG 33.72 € |
.WS 22.80 € | .ACADEMY 19.20 € | .ACCOUNTANT 22.92 € |
.ACCOUNTANTS 85.20 € | .ACTOR 19.20 € | .ADULT 89.28 € |
.AGENCY 10.99 € | .AIRFORCE 32.12 € | .ALSACE 38.62 € |
.AMSTERDAM 32.62 € | .APP 10.99 € | .AR 35.52 € |
.ARMY 30.29 € | .ART 7.99 € | .ASSOCIATES 24.00 € |
.AUCTION 28.08 € | .AUDIO 104.52 € | .AUTO 2162.16 € |
.BABY 76.39 € | .BAND 24.00 € | .BAR 5.99 € |
.BEER 27.00 € | .BERLIN 49.42 € | .BEST 17.01 € |
.BET 14.99 € | .BID 22.92 € | .BIKE 16.99 € |
.BIO 10.99 € | .BLACK 24.00 € | .BLACKFRIDAY 104.52 € |
.BLOG 7.99 € | .BLUE 19.20 € | .BOUTIQUE 10.99 € |
.BUILD 53.52 € | .BUSINESS 14.68 € | .CAFE 10.99 € |
.CAMERA 43.32 € | .CAMP 44.40 € | .CAPITAL 14.99 € |
.CATERING 30.12 € | .CENTER 10.99 € | .CEO 81.12 € |
.CHAT 14.99 € | .CHEAP 12.99 € | .CHRISTMAS 33.12 € |
.CHURCH 16.99 € | .CITY 10.99 € | .CLICK 4.99 € |
.CLINIC 16.99 € | .CLOUD 22.92 € | .CLUB 16.19 € |
.COACH 16.99 € | .COFFEE 19.20 € | .COMMUNITY 31.08 € |
.COMPANY 15.79 € | .COMPUTER 24.00 € | .CONSULTING 24.00 € |
.COOL 12.99 € | .COUNTRY 2042.16 € | .CY 38.40 € |
.DANCE 19.20 € | .DATE 22.92 € | .DESIGN 43.32 € |
.DEV 14.46 € | .DIET 104.52 € | .DIGITAL 4.99 € |
.DIRECTORY 10.99 € | .DISCOUNT 26.04 € | .DOCTOR 100.97 € |
.DOG 10.99 € | .DOMAINS 33.12 € | .DOWNLOAD 22.92 € |
.EARTH 17.89 € | .EDUCATION 27.00 € | .EMAIL 7.99 € |
.ENERGY 16.99 € | .ESTATE 14.99 € | .EXPERT 14.99 € |
.FAMILY 30.12 € | .FANS 11.99 € | .FARM 19.20 € |
.FASHION 27.00 € | .FILM 84.55 € | .FINANCE 16.99 € |
.FISH 33.12 € | .FIT 27.00 € | .FITNESS 10.99 € |
.FLORIST 28.08 € | .FLOWERS 104.52 € | .FOOTBALL 20.88 € |
.FORSALE 19.20 € | .FOUNDATION 16.99 € | .FUN 4.99 € |
.FYI 9.39 € | .GALLERY 21.96 € | .GAME 320.52 € |
.GAMES 26.04 € | .GARDEN 27.00 € | .GAY 30.12 € |
.GLOBAL 48.00 € | .GMBH 31.08 € | .GOLD 10.99 € |
.GRAPHICS 20.88 € | .GRATIS 18.96 € | .GROUP 20.88 € |
.GUIDE 32.16 € | .GURU 7.99 € | .HELP 5.99 € |
.HIPHOP 22.92 € | .HOCKEY 44.40 € | .HOLDINGS 48.48 € |
.HOLIDAY 47.40 € | .HORSE 27.00 € | .HOST 80.05 € |
.HOSTING 320.52 € | .HOUSE 19.20 € | .HOW 29.29 € |
.IE 16.99 € | .IMMO 27.00 € | .IMMOBILIEN 29.04 € |
.INDUSTRIES 35.16 € | .INK 22.92 € | .INSTITUTE 12.99 € |
.INSURE 53.52 € | .INTERNATIONAL 14.99 € | .INVESTMENTS 14.99 € |
.IO 40.80 € | .IRISH 10.99 € | .JOBS 131.57 € |
.KITCHEN 14.99 € | .LAND 19.20 € | .LIFE 5.99 € |
.LIMITED 28.08 € | .LINK 11.09 € | .LIVE 6.99 € |
.LOVE 12.99 € | .LTD 10.99 € | .LUXURY 19.20 € |
.MANAGEMENT 20.88 € | .MARKET 35.90 € | .MARKETING 12.99 € |
.MEDIA 14.99 € | .MEN 22.92 € | .MENU 28.08 € |
.MODA 31.08 € | .MONEY 19.20 € | .NETWORK 10.99 € |
.NEWS 14.99 € | .NO 127.00 € | .ONE 16.19 € |
.ONLINE 29.05 € | .OOO 22.92 € | .PAGE 13.69 € |
.PARTY 22.92 € | .PET 12.99 € | .PHOTO 28.08 € |
.PHOTOGRAPHY 16.99 € | .PHOTOS 19.20 € | .PICS 4.99 € |
.PICTURES 13.69 € | .PIZZA 16.99 € | .PLACE 17.89 € |
.PLUS 14.99 € | .PORN 89.28 € | .PRESS 63.73 € |
.PROMO 16.99 € | .PUB 31.08 € | .RENT 24.00 € |
.RESTAURANT 19.20 € | .RICH 100.97 € | .RIP 18.96 € |
.RUN 7.99 € | .SALE 10.99 € | .SCHOOL 28.08 € |
.SCIENCE 22.92 € | .SERVICES 12.99 € | .SEX 89.28 € |
.SEXY 2552.04 € | .SHOES 47.40 € | .SHOP 5.99 € |
.SHOPPING 26.04 € | .SHOW 16.99 € | .SITE 5.99 € |
.SKI 33.60 € | .SOCCER 19.92 € | .SOCIAL 12.99 € |
.SOFTWARE 30.29 € | .SOLUTIONS 10.99 € | .SPACE 4.99 € |
.STORE 6.99 € | .STUDIO 19.20 € | .STYLE 19.20 € |
.SUPPLY 20.88 € | .SUPPORT 12.99 € | .SURF 27.00 € |
.SYSTEMS 24.00 € | .TATTOO 33.12 € | .TAX 16.99 € |
.TAXI 10.99 € | .TEAM 10.99 € | .TECH 49.45 € |
.TECHNOLOGY 12.99 € | .TIPS 19.20 € | .TODAY 6.99 € |
.TOP 15.90 € | .TOURS 10.99 € | .TOWN 12.99 € |
.TOYS 19.20 € | .TRADE 22.92 € | .TUBE 23.45 € |
.UNIVERSITY 46.44 € | .UNO 17.89 € | .VACATIONS 30.12 € |
.VENTURES 16.99 € | .VIDEO 14.99 € | .VIP 16.19 € |
.VISION 30.12 € | .VOYAGE 44.40 € | .WALES 13.89 € |
.WATCH 7.99 € | .WEBCAM 22.92 € | .WEBSITE 22.93 € |
.WEDDING 27.00 € | .WIEN 41.02 € | .WIKI 22.92 € |
.WIN 22.92 € | .WINE 10.99 € | .WORK 11.99 € |
.WORKS 10.99 € | .WORLD 5.99 € | .WTF 10.99 € |
.XYZ 13.93 € | .YOGA 27.00 € | .ZONE 14.99 € |
- Prices are shown excl. 23 % VAT for one-year registration of a new domain. See complete price list here.
- Renewal fees are managed individually for every customer. Please check your SETUP (www.setup.sk) account.
- Minimal registration period for .hu a .co.uk domains is 2 years.
