WebHouse - the home of happy domains

Don't be overtaken
You certainly do not want someone ahead of you and register the domain name you are interested in. Feel free to use our services and register the domain easily.

Pay fees and save money
Register your domains at the lowest prices. You can park them for unlimited time. You can order webhosting later, when you need it.

Set DNS records yourselves
You can set DNS records for free to any domain registered by WebHouse in the administration panel Setup. You can also point the domains to custom DNS servers.

Register your domain name now
- we register more than 350 TLDs from all over the world
- do not pay unnecessarily more in competition
- simple and clear domain management in the Setup
- our specialty - domains .eu.sk, .sro.sk, .home.sk, .page.sk, .firm.sk
- easy and secure payments - cards, PayPal, online and offline payments
Choose the domain from the list of expired domains.


Domain Forwarding
- redirecting your domain to your chosen URL-address
- redirecting incoming email to your domain into an existing mailbox
- the possibility to mask the actual website address
- domain catch-all mailbox
- settings changes apply immediately after sending the request
- simple and inexpensive solution for unpretentious
Price from 0.99€ / mo. excl. VAT
Domains price listWho is the service for
Forwarding is ideal for customers who want to operate their domain for as low price as possible, registered with us, redirecting to the web and mail space outside of our servers.
Expired domains
Expired are good
Here you can find the list of already registered domains, which may soon be available for registration if the original holders will not renew them. You can backorder these domains and we will try to register them as soon as possible.
How do I know it's mine
If you backorder a domain from this list and we will catch it for you, we will notify you by e-mail.
What domains do I find here?
The daily updated list contains domains that can be released within the next 5 weeks. The domains for which the holders have paid or have been released are removed from the list.
Which domains are expired
The expired domains are domains with the registration period ended and waiting for domain renewal or release from the registry for the next registration.
If you do not want to wait for a domain to be released or you do not want a domain from this list, register a new domain.

Domain registration fees
.BIZ 17.51 € | .COM 11.43 € | .INFO 6.58 € |
.MOBI 7.99 € | .NET 12.15 € | .ORG 11.18 € |
.PRO 5.66 € | .AD 52.57 € | .AL 11.99 € |
.AT 13.83 € | .AX 29.90 € | .BA 81.65 € |
.BE 7.99 € | .BG 34.50 € | .BY 14.19 € |
.CH 9.99 € | .CO.UK 7.51 € | .COM.DE 7.59 € |
.COM.HR 16.10 € | .COM.UA 10.49 € | .CZ 8.07 € |
.DE 11.99 € | .DK 11.99 € | .EE 23.00 € |
.ES 8.09 € | .EU 2.99 € | .EU.COM 16.68 € |
.EU.SK 7.50 € | .FI 12.99 € | .FIRM.SK 6.00 € |
.FO 55.20 € | .FR 8.54 € | .GG 54.05 € |
.GL 33.35 € | .GR 10.49 € | .HOME.SK 6.00 € |
.HR 109.25 € | .HU 8.49 € | .IM 13.29 € |
.IS 42.44 € | .IT 7.99 € | .JE 54.05 € |
.LI 9.99 € | .LT 11.24 € | .LU 16.10 € |
.LV 13.99 € | .MD 47.15 € | .ME 17.25 € |
.ME.UK 8.49 € | .MK 17.25 € | .NL 7.54 € |
.ORG.UK 8.49 € | .PAGE.SK 6.00 € | .PL 6.99 € |
.PT 13.94 € | .RO 9.99 € | .RS 27.03 € |
.SE 16.45 € | .SI 13.99 € | .SK 6.66 € |
.SRO.SK 6.00 € | .UK 10.99 € | .AE 37.15 € |
.AF 52.90 € | .AM 23.81 € | .ASIA 15.41 € |
.AZ 253.00 € | .CN 92.26 € | .CO.IL 24.73 € |
.COM.BD 32.32 € | .COM.CN 13.59 € | .HK 27.14 € |
.IN 8.39 € | .IR 34.27 € | .KG 125.47 € |
.KZ 16.33 € | .LA 28.75 € | .LK 41.24 € |
.MN 39.33 € | .PH 46.69 € | .PK 32.32 € |
.QA 28.75 € | .TJ 60.27 € | .TW 27.37 € |
.VN 45.89 € | .MX 41.40 € | .VC 28.75 € |
.AG 81.65 € | .AN 162.07 € | .BO 175.03 € |
.BS 343.65 € | .BZ 20.24 € | .CL 27.14 € |
.CO 6.99 € | .COM.AR 28.41 € | .COM.BR 48.19 € |
.CR 91.54 € | .DM 119.60 € | .DO 45.20 € |
.EC 48.30 € | .GD 28.75 € | .GF 93.15 € |
.GP 82.80 € | .GT 72.22 € | .GY 28.75 € |
.HN 63.25 € | .MQ 93.15 € | .PE 38.99 € |
.SR 39.00 € | .UY 84.59 € | .VG 28.75 € |
.VU 55.20 € | .AS 55.20 € | .CC 11.39 € |
.CX 18.17 € | .NZ 14.19 € | .TK 12.19 € |
.TL 81.65 € | .TO 50.60 € | .TV 28.75 € |
.AC 32.20 € | .BI 31.05 € | .CD 44.62 € |
.CF 10.14 € | .CM 71.30 € | .CO.BW 78.25 € |
.CO.ZA 7.19 € | .COM.CV 42.30 € | .COM.EG 126.89 € |
.DJ 59.80 € | .GA 19.78 € | .GQ 10.14 € |
.LY 83.15 € | .MG 103.50 € | .ML 10.39 € |
.MU 66.24 € | .MW 60.03 € | .NG 14.99 € |
.RE 36.51 € | .SC 86.94 € | .SD 91.66 € |
.SH 39.10 € | .ST 13.99 € | .UG 35.65 € |
.WS 23.46 € | .ACADEMY 18.40 € | .ACCOUNTANT 23.58 € |
.ACCOUNTANTS 20.70 € | .ACTOR 13.99 € | .ADULT 81.77 € |
.AGENCY 7.99 € | .AIRFORCE 33.30 € | .ALSACE 20.70 € |
.AMSTERDAM 31.28 € | .APP 15.19 € | .AR 25.19 € |
.ARMY 21.14 € | .ART 6.99 € | .ASSOCIATES 20.70 € |
.AUCTION 26.80 € | .AUDIO 108.22 € | .AUTO 2232.38 € |
.BABY 21.14 € | .BAND 18.40 € | .BAR 21.85 € |
.BEER 23.69 € | .BERLIN 47.38 € | .BEST 17.45 € |
.BET 11.99 € | .BID 6.99 € | .BIKE 11.99 € |
.BIO 9.99 € | .BLACK 13.99 € | .BLACKFRIDAY 108.22 € |
.BLOG 23.69 € | .BLUE 16.10 € | .BOUTIQUE 5.99 € |
.BUILD 55.32 € | .BUSINESS 5.66 € | .CAFE 9.99 € |
.CAMERA 44.74 € | .CAMP 42.67 € | .CAPITAL 11.99 € |
.CATERING 28.98 € | .CENTER 9.99 € | .CEO 76.48 € |
.CHAT 11.99 € | .CHEAP 9.99 € | .CHRISTMAS 34.27 € |
.CHURCH 13.99 € | .CITY 7.99 € | .CLICK 3.99 € |
.CLINIC 13.99 € | .CLOUD 18.40 € | .CLUB 3.99 € |
.COACH 13.99 € | .COFFEE 9.99 € | .COMMUNITY 28.98 € |
.COMPANY 13.39 € | .COMPUTER 13.99 € | .CONSULTING 20.70 € |
.COOL 9.99 € | .COUNTRY 2195.58 € | .DANCE 16.10 € |
.DATE 6.99 € | .DESIGN 39.45 € | .DEV 14.39 € |
.DIET 108.22 € | .DIGITAL 5.99 € | .DIRECTORY 5.99 € |
.DISCOUNT 25.19 € | .DOCTOR 21.14 € | .DOG 9.99 € |
.DOMAINS 32.09 € | .DOWNLOAD 7.99 € | .EARTH 18.40 € |
.EDUCATION 25.19 € | .EMAIL 7.99 € | .ENERGY 13.99 € |
.ESTATE 9.99 € | .EXPERT 9.99 € | .FAMILY 26.80 € |
.FANS 11.49 € | .FARM 11.99 € | .FASHION 23.69 € |
.FILM 84.49 € | .FINANCE 13.99 € | .FISH 32.09 € |
.FIT 23.69 € | .FITNESS 9.99 € | .FLORIST 26.80 € |
.FLOWERS 108.22 € | .FOOTBALL 20.47 € | .FORSALE 13.99 € |
.FOUNDATION 9.99 € | .FUN 3.99 € | .FYI 11.99 € |
.GALLERY 20.47 € | .GAME 331.20 € | .GARDEN 23.69 € |
.GAY 16.10 € | .GLOBAL 27.60 € | .GMBH 28.98 € |
.GOLD 9.99 € | .GRAPHICS 20.47 € | .GRATIS 17.25 € |
.GROUP 17.25 € | .GUIDE 28.98 € | .GURU 5.99 € |
.HELP 6.99 € | .HIPHOP 23.69 € | .HOCKEY 42.67 € |
.HOLDINGS 46.92 € | .HOLIDAY 45.89 € | .HORSE 23.69 € |
.HOST 72.42 € | .HOSTING 331.20 € | .HOUSE 11.99 € |
.HOW 30.37 € | .IE 18.40 € | .IMMO 25.19 € |
.IMMOBILIEN 25.19 € | .INDUSTRIES 32.09 € | .INK 5.99 € |
.INSTITUTE 9.99 € | .INSURE 45.89 € | .INTERNATIONAL 9.99 € |
.INVESTMENTS 13.99 € | .IO 43.70 € | .IRISH 9.99 € |
.JOBS 136.40 € | .KITCHEN 13.99 € | .LAND 13.99 € |
.LIFE 4.99 € | .LIMITED 26.80 € | .LINK 10.59 € |
.LIVE 5.99 € | .LOVE 11.99 € | .LTD 9.99 € |
.LUXURY 18.40 € | .MANAGEMENT 19.44 € | .MARKET 35.95 € |
.MARKETING 7.99 € | .MEDIA 7.99 € | .MEN 6.99 € |
.MENU 28.98 € | .MODA 25.19 € | .MONEY 11.99 € |
.NETWORK 7.99 € | .NEWS 9.99 € | .NO 127.00 € |
.ONE 10.09 € | .ONLINE 30.13 € | .OOO 23.58 € |
.PAGE 15.19 € | .PARTY 6.99 € | .PET 11.99 € |
.PHOTO 23.69 € | .PHOTOGRAPHY 11.99 € | .PHOTOS 9.99 € |
.PICS 3.99 € | .PICTURES 12.39 € | .PIZZA 13.99 € |
.PLACE 17.25 € | .PLUS 11.99 € | .PORN 81.77 € |
.PRESS 55.50 € | .PROMO 13.99 € | .PUB 28.98 € |
.RENT 23.00 € | .RESTAURANT 13.99 € | .RICH 1902.24 € |
.RIP 18.40 € | .RUN 5.99 € | .SALE 9.99 € |
.SCHOOL 28.98 € | .SCIENCE 13.99 € | .SERVICES 7.99 € |
.SEX 81.77 € | .SEXY 2646.15 € | .SHOES 27.60 € |
.SHOP 4.99 € | .SHOPPING 26.80 € | .SHOW 9.99 € |
.SITE 4.99 € | .SKI 27.60 € | .SOCCER 19.44 € |
.SOCIAL 9.99 € | .SOFTWARE 21.14 € | .SOLUTIONS 9.99 € |
.SPACE 3.99 € | .STORE 5.99 € | .STUDIO 11.99 € |
.STYLE 16.10 € | .SUPPLY 19.44 € | .SUPPORT 7.99 € |
.SURF 23.69 € | .SYSTEMS 9.99 € | .TATTOO 34.27 € |
.TAX 11.99 € | .TAXI 11.99 € | .TEAM 5.99 € |
.TECH 45.99 € | .TECHNOLOGY 9.99 € | .TIPS 11.99 € |
.TODAY 5.99 € | .TOP 15.90 € | .TOURS 9.99 € |
.TOWN 9.99 € | .TOYS 13.99 € | .TRADE 6.99 € |
.TUBE 24.31 € | .UNIVERSITY 44.74 € | .UNO 18.40 € |
.VACATIONS 28.98 € | .VENTURES 13.99 € | .VIDEO 28.98 € |
.VIP 6.99 € | .VISION 28.98 € | .VOYAGE 42.67 € |
.WALES 12.89 € | .WATCH 9.99 € | .WEBCAM 13.99 € |
.WEBSITE 23.78 € | .WEDDING 23.69 € | .WIEN 33.58 € |
.WIKI 5.99 € | .WIN 6.99 € | .WINE 9.99 € |
.WORK 9.69 € | .WORKS 7.99 € | .WORLD 4.99 € |
.WTF 7.99 € | .XYZ 3.82 € | .YOGA 23.69 € |
.ZONE 9.99 € |
- Prices are shown excl. 20 % VAT for one-year registration of a new domain. See complete price list here.
- Renewal fees are managed individually for every customer. Please check your SETUP (www.setup.sk) account.
- Minimal registration period for .hu a .co.uk domains is 2 years.
