Domains price list
Most popular domains | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.SK | 9.90 € | 13.90 € | 13.90 € | free | |
.EU | 6.90 € | 8.90 € | 6.90 € | free | |
.CZ | 7.90 € | 9.90 € | free | free | |
.COM | 9.90 € | 11.90 € | 11.90 € | free | |
.NET | 14.40 € | 14.40 € | 14.40 € | free | |
.EU.SK | 7.50 € | 6.00 € | free | free | |
.HU | 9.49 € | 9.49 € | 13.99 € | 20.00 € | |
.AT | 14.83 € | 14.83 € | free | 19.99 € | |
.DE | 11.99 € | 11.99 € | 10.00 € | X | |
.PL | 6.99 € | 18.99 € | free | 17.99 € | |
.INFO | 7.71 € | 20.68 € | 20.68 € | free | |
.ORG | 12.92 € | 12.92 € | 12.92 € | free |
Generic Domains | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.BIZ | 18.82 € | 18.82 € | 18.82 € | free | |
.COM | 9.90 € | 11.90 € | 11.90 € | free | |
.INFO | 7.71 € | 20.68 € | 20.68 € | free | |
.MOBI | 10.99 € | 27.60 € | 27.60 € | 10.00 € | |
.NET | 14.40 € | 14.40 € | 14.40 € | free | |
.ORG | 12.92 € | 12.92 € | 12.92 € | free | |
.PRO | 6.77 € | 20.68 € | 20.68 € | free |
Europe | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.AD | 52.86 € | 52.86 € | 52.86 € | 90.00 € | |
.AL | 12.98 € | 12.98 € | 11.99 € | 10.00 € | |
.AT | 14.83 € | 14.83 € | free | 19.99 € | |
.AX | 31.20 € | 31.20 € | free | 16.00 € | |
.BA | 85.20 € | 85.20 € | 115.20 € | 110.00 € | |
.BE | 8.99 € | 8.99 € | 8.99 € | 16.00 € | |
.BG | 36.00 € | 36.00 € | 36.00 € | 40.00 € | |
.BY | 15.19 € | 15.19 € | 100.00 € | X | |
.CH | 11.19 € | 11.19 € | free | 10.00 € | |
.CO.UK | 8.70 € | 8.70 € | X | X | |
.COM.DE | 8.59 € | 8.59 € | free | 10.00 € | |
.COM.HR | 16.99 € | 16.99 € | free | 30.00 € | |
.COM.UA | 10.89 € | 10.89 € | 10.89 € | 10.00 € | |
.CZ | 7.90 € | 9.90 € | free | free | |
.DE | 11.99 € | 11.99 € | 10.00 € | X | |
.DK | 12.99 € | 12.99 € | free | X | |
.EE | 24.00 € | 24.00 € | 14.99 € | 10.00 € | |
.ES | 9.09 € | 9.09 € | free | 10.00 € | |
.EU | 6.90 € | 8.90 € | 6.90 € | free | |
.EU.COM | 17.49 € | 17.49 € | free | 10.00 € | |
.EU.SK | 7.50 € | 6.00 € | free | free | |
.FI | 13.99 € | 13.99 € | free | 10.00 € | |
.FIRM.SK | 6.00 € | 6.00 € | free | free | |
.FO | 57.60 € | 57.60 € | 57.60 € | X | |
.FR | 8.99 € | 10.06 € | 8.99 € | 10.00 € | |
.GG | 56.40 € | 56.40 € | 56.40 € | 10.00 € | |
.GL | 34.80 € | 34.80 € | 34.80 € | 10.00 € | |
.GR | 11.49 € | 11.49 € | free | 34.00 € | |
.HOME.SK | 6.00 € | 6.00 € | free | free | |
.HR | 114.00 € | 114.00 € | 30.00 € | 30.00 € | |
.HU | 9.49 € | 9.49 € | 13.99 € | 20.00 € | |
.IM | 14.59 € | 14.59 € | free | 10.00 € | |
.IS | 46.68 € | 46.68 € | free | 16.00 € | |
.IT | 8.99 € | 8.29 € | 8.99 € | 16.00 € | |
.JE | 56.40 € | 56.40 € | 56.40 € | 10.00 € | |
.LI | 11.19 € | 11.19 € | free | 10.00 € | |
.LT | 12.23 € | 12.23 € | free | 20.00 € | |
.LU | 19.20 € | 19.20 € | 22.80 € | 27.00 € | |
.LV | 14.99 € | 14.99 € | free | 10.00 € | |
.MD | 49.44 € | 49.44 € | free | 10.00 € | |
.ME | 19.20 € | 19.20 € | 19.20 € | 19.99 € | |
.ME.UK | 9.69 € | 9.69 € | free | X | |
.MK | 18.00 € | 18.00 € | free | 25.00 € | |
.NL | 9.04 € | 9.04 € | free | 10.00 € | |
.ORG.UK | 9.69 € | 9.69 € | free | X | |
.PAGE.SK | 6.00 € | 6.00 € | free | free | |
.PL | 6.99 € | 18.99 € | free | 17.99 € | |
.PT | 14.14 € | 14.14 € | free | X | |
.RO | 9.99 € | 23.00 € | 10.00 € | 65.00 € | |
.RS | 28.20 € | 28.20 € | free | 15.00 € | |
.SE | 18.00 € | 15.39 € | free | 10.00 € | |
.SI | 14.99 € | 14.99 € | free | 10.00 € | |
.SK | 9.90 € | 13.90 € | 13.90 € | free | |
.SRO.SK | 6.00 € | 6.00 € | free | free | |
.UK | 12.19 € | 9.69 € | 9.99 € | X |
Asia | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.AE | 39.84 € | 39.84 € | 39.84 € | 10.00 € | |
.AF | 56.04 € | 56.04 € | 69.60 € | 10.00 € | |
.AM | 25.32 € | 25.32 € | free | 10.00 € | |
.ASIA | 16.59 € | 16.59 € | 16.59 € | 10.00 € | |
.AZ | 264.00 € | 264.00 € | 264.00 € | 10.00 € | |
.CN | 97.00 € | 97.00 € | 97.00 € | X | |
.CO.IL | 26.52 € | 26.52 € | 26.52 € | 46.00 € | |
.COM.BD | 2.99 € | 2.99 € | 27.72 € | 46.00 € | |
.COM.CN | 14.79 € | 12.79 € | 14.79 € | 10.00 € | |
.HK | 28.44 € | 30.24 € | 29.52 € | 10.00 € | |
.IN | 9.49 € | 9.49 € | 9.49 € | 10.00 € | |
.IR | 36.60 € | 36.60 € | 17.02 € | 46.00 € | |
.KG | 134.52 € | 66.36 € | 77.76 € | X | |
.KZ | 16.69 € | 16.69 € | 20.70 € | 10.00 € | |
.LA | 32.40 € | 32.40 € | 62.40 € | 10.00 € | |
.LK | 44.32 € | 44.32 € | 44.32 € | 10.00 € | |
.MN | 42.12 € | 42.12 € | 42.12 € | 10.00 € | |
.PH | 50.16 € | 50.16 € | 67.68 € | 10.00 € | |
.PK | 34.44 € | 34.44 € | 30.02 € | 39.00 € | |
.QA | 30.84 € | 30.84 € | 35.64 € | 10.00 € | |
.TJ | 64.76 € | 64.76 € | 64.76 € | 10.00 € | |
.TW | 29.28 € | 29.28 € | 29.28 € | 10.00 € | |
.VN | 49.20 € | 49.20 € | 49.20 € | X |
North America | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.MX | 44.40 € | 46.56 € | 46.56 € | 10.00 € | |
.VC | 30.84 € | 30.84 € | 30.84 € | 10.00 € |
South America | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.AG | 87.60 € | 87.60 € | 87.60 € | 10.00 € | |
.AN | 2.99 € | 2.99 € | 162.07 € | 10.00 € | |
.BO | 188.16 € | 188.16 € | free | 10.00 € | |
.BS | 369.26 € | 369.26 € | free | 350.00 € | |
.BZ | 21.72 € | 21.72 € | 21.72 € | 10.00 € | |
.CL | 28.80 € | 28.80 € | 28.80 € | 22.00 € | |
.CO | 29.64 € | 29.64 € | 29.64 € | free | |
.COM.AR | 24.00 € | 24.00 € | 24.00 € | X | |
.COM.BR | 47.28 € | 47.28 € | 30.00 € | X | |
.CR | 98.04 € | 98.04 € | free | 110.00 € | |
.DM | 128.04 € | 128.04 € | 128.04 € | X | |
.DO | 46.32 € | 46.32 € | 46.32 € | 10.00 € | |
.EC | 51.72 € | 51.72 € | 51.72 € | 42.00 € | |
.GD | 30.84 € | 30.84 € | 30.84 € | 10.00 € | |
.GF | 97.20 € | 91.20 € | free | 16.00 € | |
.GP | 86.40 € | 86.40 € | free | 92.00 € | |
.GT | 77.28 € | 77.28 € | free | 22.00 € | |
.GY | 30.84 € | 30.84 € | 42.12 € | 10.00 € | |
.HN | 67.92 € | 67.92 € | 67.92 € | 10.00 € | |
.MQ | 97.20 € | 91.20 € | free | 16.00 € | |
.PE | 41.76 € | 41.76 € | free | 58.00 € | |
.SR | 55.00 € | 55.00 € | X | 50.00 € | |
.UY | 90.90 € | 90.90 € | 90.90 € | 10.00 € | |
.VG | 30.84 € | 30.84 € | 30.84 € | 10.00 € | |
.VU | 59.16 € | 59.16 € | 59.16 € | 10.00 € |
Australia | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.AS | 59.16 € | 59.16 € | 59.16 € | 10.00 € | |
.CC | 12.59 € | 12.59 € | 12.59 € | 10.00 € | |
.CX | 20.40 € | 20.40 € | 20.40 € | 10.00 € | |
.NZ | 15.09 € | 15.09 € | 15.09 € | 10.00 € | |
.TK | 13.21 € | 13.21 € | 12.29 € | 26.00 € | |
.TL | 87.60 € | 59.16 € | 73.44 € | 10.00 € | |
.TO | 55.08 € | 57.24 € | 55.08 € | 65.00 € | |
.TV | 30.84 € | 30.84 € | 30.84 € | 10.00 € |
Africa | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.AC | 36.00 € | 36.00 € | 36.00 € | 10.00 € | |
.BI | 32.40 € | 32.40 € | 62.40 € | 10.00 € | |
.CD | 47.88 € | 47.88 € | 87.60 € | 10.00 € | |
.CF | 11.16 € | 11.16 € | 11.16 € | 10.00 € | |
.CM | 74.40 € | 74.40 € | free | 10.00 € | |
.CO.BW | 84.08 € | 84.08 € | 84.08 € | 10.00 € | |
.CO.ZA | 8.79 € | 8.79 € | free | 10.00 € | |
.COM.CV | 22.73 € | 22.73 € | 22.73 € | 10.00 € | |
.COM.EG | 136.34 € | 136.34 € | 45.44 € | 10.00 € | |
.DJ | 62.40 € | 62.40 € | 100.00 € | 10.00 € | |
.GA | 20.64 € | 20.64 € | 20.64 € | 22.00 € | |
.GQ | 11.16 € | 11.16 € | 11.16 € | 22.00 € | |
.LY | 88.44 € | 88.44 € | 88.44 € | 16.00 € | |
.MG | 96.00 € | 122.40 € | 140.40 € | 10.00 € | |
.ML | 13.49 € | 16.39 € | 24.48 € | 22.00 € | |
.MU | 70.92 € | 70.92 € | 133.32 € | 10.00 € | |
.MW | 63.96 € | 63.96 € | 67.74 € | 72.00 € | |
.NG | 14.29 € | 14.29 € | 14.29 € | 88.00 € | |
.RE | 38.48 € | 38.48 € | 38.48 € | 10.00 € | |
.SC | 93.24 € | 93.24 € | 93.24 € | 10.00 € | |
.SD | 95.64 € | 95.64 € | free | X | |
.SH | 43.20 € | 43.20 € | 43.20 € | 10.00 € | |
.ST | 14.99 € | 14.99 € | 14.99 € | 10.00 € | |
.UG | 36.72 € | 36.72 € | 36.72 € | 16.00 € | |
.WS | 25.08 € | 25.08 € | 25.08 € | 10.00 € |
Other Domains | Registration | Renewal | Transfer | Trade | |
---|---|---|---|---|---|
.ACADEMY | 19.20 € | 40.08 € | 40.08 € | free | |
.ACCOUNTANT | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.ACCOUNTANTS | 24.00 € | 94.68 € | 94.68 € | 10.00 € | |
.ACTOR | 19.20 € | 37.80 € | 37.80 € | 10.00 € | |
.ADULT | 99.12 € | 99.12 € | 99.12 € | 10.00 € | |
.AGENCY | 10.99 € | 26.52 € | 26.52 € | 10.00 € | |
.AIRFORCE | 35.80 € | 35.80 € | 35.80 € | 10.00 € | |
.ALSACE | 38.62 € | 38.62 € | 38.62 € | 10.00 € | |
.AMSTERDAM | 32.62 € | 32.62 € | 32.62 € | 10.00 € | |
.APP | 18.48 € | 18.48 € | 18.48 € | 10.00 € | |
.AR | 43.08 € | 43.08 € | 43.08 € | X | |
.ARMY | 22.72 € | 33.74 € | 33.74 € | 10.00 € | |
.ART | 4.99 € | 25.32 € | 25.32 € | 10.00 € | |
.ASSOCIATES | 21.60 € | 34.44 € | 34.44 € | 10.00 € | |
.AUCTION | 30.96 € | 30.96 € | 30.96 € | 10.00 € | |
.AUDIO | 116.16 € | 116.16 € | 116.16 € | 10.00 € | |
.AUTO | 2394.96 € | 2394.96 € | 2394.96 € | 10.00 € | |
.BABY | 22.72 € | 85.10 € | 85.10 € | 10.00 € | |
.BAND | 21.60 € | 27.60 € | 27.60 € | 10.00 € | |
.BAR | 5.99 € | 59.40 € | 59.40 € | 10.00 € | |
.BEER | 27.60 € | 27.60 € | 27.60 € | 10.00 € | |
.BERLIN | 49.42 € | 49.42 € | 49.42 € | 10.00 € | |
.BEST | 18.74 € | 18.74 € | 21.58 € | 10.00 € | |
.BET | 14.99 € | 23.04 € | 23.04 € | 10.00 € | |
.BID | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.BIKE | 16.99 € | 33.24 € | 33.24 € | 10.00 € | |
.BIO | 10.99 € | 62.28 € | 62.28 € | 10.00 € | |
.BLACK | 18.00 € | 54.84 € | 54.84 € | 10.00 € | |
.BLACKFRIDAY | 116.16 € | 116.16 € | 116.16 € | 10.00 € | |
.BLOG | 7.99 € | 25.32 € | 25.32 € | 10.00 € | |
.BLUE | 19.20 € | 21.96 € | 21.96 € | 10.00 € | |
.BOUTIQUE | 10.99 € | 30.96 € | 30.96 € | 10.00 € | |
.BUILD | 59.40 € | 59.40 € | 59.40 € | 10.00 € | |
.BUSINESS | 6.77 € | 16.01 € | 16.01 € | free | |
.CAFE | 14.99 € | 39.00 € | 39.00 € | 10.00 € | |
.CAMERA | 48.00 € | 48.00 € | 48.00 € | 10.00 € | |
.CAMP | 49.20 € | 49.20 € | 49.20 € | 10.00 € | |
.CAPITAL | 14.99 € | 58.32 € | 58.32 € | 10.00 € | |
.CATERING | 33.24 € | 33.24 € | 33.24 € | 10.00 € | |
.CENTER | 12.99 € | 27.60 € | 27.60 € | 10.00 € | |
.CEO | 90.12 € | 90.12 € | 90.12 € | 10.00 € | |
.CHAT | 14.99 € | 33.24 € | 33.24 € | 10.00 € | |
.CHEAP | 12.99 € | 30.96 € | 30.96 € | 10.00 € | |
.CHRISTMAS | 36.72 € | 36.72 € | 36.72 € | 10.00 € | |
.CHURCH | 16.99 € | 37.80 € | 37.80 € | 10.00 € | |
.CITY | 10.99 € | 23.04 € | 23.04 € | 10.00 € | |
.CLICK | 4.99 € | 13.69 € | 13.69 € | 10.00 € | |
.CLINIC | 16.99 € | 53.76 € | 53.76 € | 10.00 € | |
.CLOUD | 19.68 € | 19.68 € | 19.68 € | 10.00 € | |
.CLUB | 16.49 € | 16.49 € | 16.49 € | 10.00 € | |
.COACH | 16.99 € | 58.32 € | 58.32 € | 10.00 € | |
.COFFEE | 16.99 € | 33.24 € | 33.24 € | 10.00 € | |
.COMMUNITY | 34.44 € | 34.44 € | 34.44 € | 10.00 € | |
.COMPANY | 16.99 € | 16.99 € | 16.99 € | 10.00 € | |
.COMPUTER | 21.60 € | 33.24 € | 33.24 € | 10.00 € | |
.CONSULTING | 21.60 € | 43.56 € | 43.56 € | 10.00 € | |
.COOL | 12.99 € | 33.24 € | 33.24 € | 10.00 € | |
.COUNTRY | 2274.96 € | 2274.96 € | 2274.96 € | 10.00 € | |
.CY | 38.40 € | 38.40 € | 100.00 € | 10.00 € | |
.DANCE | 19.20 € | 24.24 € | 24.24 € | 10.00 € | |
.DATE | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.DESIGN | 48.00 € | 48.00 € | 48.00 € | 10.00 € | |
.DEV | 15.76 € | 15.76 € | 15.38 € | 15.00 € | |
.DIET | 116.16 € | 116.16 € | 116.16 € | 10.00 € | |
.DIGITAL | 6.99 € | 35.52 € | 35.52 € | 10.00 € | |
.DIRECTORY | 8.99 € | 23.04 € | 23.04 € | 10.00 € | |
.DISCOUNT | 28.68 € | 28.68 € | 28.68 € | 10.00 € | |
.DOCTOR | 22.72 € | 112.49 € | 112.49 € | 10.00 € | |
.DOG | 10.99 € | 52.56 € | 52.56 € | 10.00 € | |
.DOMAINS | 36.72 € | 36.72 € | 36.72 € | 10.00 € | |
.DOWNLOAD | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.EARTH | 19.68 € | 19.68 € | 19.68 € | 10.00 € | |
.EDUCATION | 29.88 € | 29.88 € | 29.88 € | 10.00 € | |
10.99 € | 26.52 € | 26.52 € | 10.00 € | ||
.ENERGY | 16.99 € | 94.68 € | 94.68 € | 10.00 € | |
.ESTATE | 14.99 € | 33.24 € | 33.24 € | 10.00 € | |
.EXPERT | 14.99 € | 50.28 € | 50.28 € | 10.00 € | |
.FAMILY | 33.24 € | 33.24 € | 33.24 € | 10.00 € | |
.FANS | 12.69 € | 12.69 € | 12.69 € | 10.00 € | |
.FARM | 16.99 € | 33.24 € | 33.24 € | 10.00 € | |
.FASHION | 27.60 € | 27.60 € | 27.60 € | 10.00 € | |
.FILM | 94.19 € | 94.19 € | 94.19 € | 10.00 € | |
.FINANCE | 16.99 € | 53.76 € | 53.76 € | 10.00 € | |
.FISH | 36.72 € | 36.72 € | 36.72 € | 10.00 € | |
.FIT | 27.60 € | 27.60 € | 27.60 € | 10.00 € | |
.FITNESS | 10.99 € | 34.44 € | 34.44 € | 10.00 € | |
.FLORIST | 30.96 € | 30.96 € | 30.96 € | 10.00 € | |
.FLOWERS | 116.16 € | 116.16 € | 116.16 € | 10.00 € | |
.FOOTBALL | 23.04 € | 23.04 € | 23.04 € | 10.00 € | |
.FORSALE | 19.20 € | 30.96 € | 30.96 € | 10.00 € | |
.FOUNDATION | 16.99 € | 27.00 € | 27.00 € | 10.00 € | |
.FUN | 4.99 € | 30.96 € | 30.96 € | 10.00 € | |
.FYI | 9.89 € | 9.89 € | 9.89 € | 10.00 € | |
.GALLERY | 24.24 € | 24.24 € | 24.24 € | 10.00 € | |
.GAME | 355.44 € | 355.44 € | 355.44 € | 10.00 € | |
.GARDEN | 27.60 € | 27.60 € | 27.60 € | 10.00 € | |
.GAY | 30.96 € | 30.96 € | 30.96 € | 10.00 € | |
.GLOBAL | 43.20 € | 75.36 € | 75.36 € | 10.00 € | |
.GMBH | 34.44 € | 34.44 € | 34.44 € | 10.00 € | |
.GOLD | 10.99 € | 87.84 € | 87.84 € | 10.00 € | |
.GRAPHICS | 23.04 € | 23.04 € | 23.04 € | 10.00 € | |
.GRATIS | 20.76 € | 20.76 € | 20.76 € | 10.00 € | |
.GROUP | 23.04 € | 23.04 € | 23.04 € | 10.00 € | |
.GUIDE | 35.52 € | 35.52 € | 35.52 € | 10.00 € | |
.GURU | 8.99 € | 35.52 € | 35.52 € | 10.00 € | |
.HELP | 5.99 € | 27.60 € | 27.60 € | 10.00 € | |
.HIPHOP | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.HOCKEY | 49.20 € | 49.20 € | 49.20 € | 10.00 € | |
.HOLDINGS | 53.76 € | 53.76 € | 53.76 € | 10.00 € | |
.HOLIDAY | 52.56 € | 52.56 € | 52.56 € | 10.00 € | |
.HORSE | 27.60 € | 27.60 € | 27.60 € | 10.00 € | |
.HOST | 77.82 € | 77.82 € | 77.82 € | 15.00 € | |
.HOSTING | 355.44 € | 355.44 € | 355.44 € | 10.00 € | |
.HOUSE | 16.99 € | 37.80 € | 37.80 € | 10.00 € | |
.HOW | 32.63 € | 32.63 € | 32.63 € | 10.00 € | |
.IE | 16.99 € | 21.60 € | 21.60 € | 10.00 € | |
.IMMO | 29.88 € | 29.88 € | 29.88 € | 10.00 € | |
.IMMOBILIEN | 32.16 € | 32.16 € | 32.16 € | 10.00 € | |
.INDUSTRIES | 39.00 € | 39.00 € | 39.00 € | 10.00 € | |
.INK | 24.24 € | 24.24 € | 24.24 € | 10.00 € | |
.INSTITUTE | 12.99 € | 24.24 € | 24.24 € | 10.00 € | |
.INSURE | 59.40 € | 59.40 € | 59.40 € | 10.00 € | |
.INTERNATIONAL | 14.99 € | 27.60 € | 27.60 € | 10.00 € | |
.INVESTMENTS | 21.60 € | 104.88 € | 104.88 € | 10.00 € | |
.IO | 50.40 € | 50.40 € | 50.40 € | 10.00 € | |
.IRISH | 10.99 € | 19.68 € | 19.68 € | 10.00 € | |
.JOBS | 146.57 € | 146.57 € | 146.57 € | 10.00 € | |
.KITCHEN | 16.99 € | 53.76 € | 53.76 € | 10.00 € | |
.LAND | 18.00 € | 34.44 € | 34.44 € | 10.00 € | |
.LIFE | 5.99 € | 32.16 € | 32.16 € | 10.00 € | |
.LIMITED | 30.96 € | 30.96 € | 30.96 € | 10.00 € | |
.LINK | 11.79 € | 11.79 € | 11.79 € | 10.00 € | |
.LIVE | 7.99 € | 28.68 € | 28.68 € | 10.00 € | |
.LOVE | 12.99 € | 25.32 € | 25.32 € | 10.00 € | |
.LTD | 16.99 € | 26.52 € | 26.52 € | 10.00 € | |
.LUXURY | 30.96 € | 30.96 € | 30.96 € | 10.00 € | |
.MANAGEMENT | 23.04 € | 23.04 € | 23.04 € | 10.00 € | |
.MARKET | 40.00 € | 40.00 € | 40.00 € | 10.00 € | |
.MARKETING | 14.99 € | 34.44 € | 34.44 € | 10.00 € | |
.MEDIA | 39.00 € | 39.00 € | 39.00 € | 10.00 € | |
.MEN | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.MENU | 30.96 € | 30.96 € | 30.96 € | 10.00 € | |
.MODA | 34.44 € | 34.44 € | 34.44 € | 10.00 € | |
.MONEY | 18.00 € | 33.24 € | 33.24 € | 10.00 € | |
.NETWORK | 10.99 € | 29.88 € | 29.88 € | 10.00 € | |
.NEWS | 14.99 € | 28.68 € | 28.68 € | 10.00 € | |
.NO | 127.00 € | 127.00 € | 100.00 € | 28.00 € | |
.ONE | 11.29 € | 11.29 € | 11.29 € | 10.00 € | |
.ONLINE | 7.72 € | 32.38 € | 32.38 € | 10.00 € | |
.OOO | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.PAGE | 14.59 € | 14.59 € | 14.59 € | 15.00 € | |
.PARTY | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.PET | 14.99 € | 22.44 € | 22.44 € | 10.00 € | |
.PHOTO | 30.96 € | 30.96 € | 30.96 € | 10.00 € | |
.PHOTOGRAPHY | 18.00 € | 30.96 € | 30.96 € | 10.00 € | |
.PHOTOS | 18.00 € | 24.24 € | 24.24 € | 10.00 € | |
.PICS | 4.99 € | 27.60 € | 27.60 € | 10.00 € | |
.PICTURES | 14.59 € | 14.59 € | 14.59 € | 10.00 € | |
.PIZZA | 16.99 € | 53.76 € | 53.76 € | 10.00 € | |
.PLACE | 19.68 € | 19.68 € | 19.68 € | 10.00 € | |
.PLUS | 14.99 € | 39.00 € | 39.00 € | 10.00 € | |
.PORN | 99.12 € | 99.12 € | 99.12 € | 10.00 € | |
.PRESS | 59.64 € | 59.64 € | 59.64 € | 15.00 € | |
.PROMO | 16.99 € | 21.96 € | 21.96 € | 10.00 € | |
.PUB | 34.44 € | 34.44 € | 34.44 € | 10.00 € | |
.RENT | 24.00 € | 59.40 € | 59.40 € | 10.00 € | |
.RESTAURANT | 18.00 € | 52.56 € | 52.56 € | 10.00 € | |
.RICH | 2044.04 € | 2044.04 € | 2044.04 € | 10.00 € | |
.RIP | 20.76 € | 20.76 € | 20.76 € | 10.00 € | |
.RUN | 8.99 € | 23.04 € | 23.04 € | 10.00 € | |
.SALE | 10.99 € | 33.24 € | 33.24 € | 10.00 € | |
.SCHOOL | 30.96 € | 30.96 € | 30.96 € | 10.00 € | |
.SCIENCE | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.SERVICES | 12.99 € | 34.44 € | 34.44 € | 10.00 € | |
.SEX | 99.12 € | 99.12 € | 99.12 € | 10.00 € | |
.SEXY | 2842.92 € | 2842.92 € | 2842.92 € | 10.00 € | |
.SHOES | 43.20 € | 52.56 € | 52.56 € | 10.00 € | |
.SHOP | 5.99 € | 29.88 € | 29.88 € | 10.00 € | |
.SHOPPING | 28.68 € | 28.68 € | 28.68 € | 10.00 € | |
.SHOW | 16.99 € | 36.72 € | 36.72 € | 10.00 € | |
.SITE | 5.99 € | 30.96 € | 30.96 € | 10.00 € | |
.SKI | 30.00 € | 54.84 € | 54.84 € | 10.00 € | |
.SOCCER | 21.96 € | 21.96 € | 21.96 € | 10.00 € | |
.SOCIAL | 12.99 € | 33.24 € | 33.24 € | 10.00 € | |
.SOFTWARE | 22.72 € | 33.74 € | 33.74 € | 10.00 € | |
.SOLUTIONS | 14.99 € | 27.60 € | 27.60 € | 10.00 € | |
.SPACE | 4.99 € | 25.32 € | 25.32 € | 10.00 € | |
.STORE | 6.99 € | 48.00 € | 48.00 € | 10.00 € | |
.STUDIO | 18.00 € | 37.80 € | 37.80 € | 10.00 € | |
.STYLE | 21.60 € | 33.24 € | 33.24 € | 10.00 € | |
.SUPPLY | 23.04 € | 23.04 € | 23.04 € | 10.00 € | |
.SUPPORT | 12.99 € | 24.24 € | 24.24 € | 10.00 € | |
.SURF | 27.60 € | 27.60 € | 27.60 € | 10.00 € | |
.SYSTEMS | 19.20 € | 29.88 € | 29.88 € | 10.00 € | |
.TATTOO | 36.72 € | 36.72 € | 36.72 € | 10.00 € | |
.TAX | 16.99 € | 58.32 € | 58.32 € | 10.00 € | |
.TAXI | 14.99 € | 53.76 € | 53.76 € | 10.00 € | |
.TEAM | 10.99 € | 32.16 € | 32.16 € | 10.00 € | |
.TECH | 10.56 € | 49.42 € | 49.42 € | 10.00 € | |
.TECHNOLOGY | 12.99 € | 25.32 € | 25.32 € | 10.00 € | |
.TIPS | 16.99 € | 26.52 € | 26.52 € | 10.00 € | |
.TODAY | 7.99 € | 25.32 € | 25.32 € | 10.00 € | |
.TOP | 15.90 € | 15.90 € | 8.69 € | 15.00 € | |
.TOURS | 14.99 € | 52.56 € | 52.56 € | 10.00 € | |
.TOWN | 12.99 € | 32.16 € | 32.16 € | 10.00 € | |
.TOYS | 19.20 € | 53.76 € | 53.76 € | 10.00 € | |
.TRADE | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.TUBE | 26.12 € | 26.12 € | 26.12 € | 10.00 € | |
.UNIVERSITY | 51.48 € | 51.48 € | 51.48 € | 10.00 € | |
.UNO | 19.68 € | 19.68 € | 19.68 € | 10.00 € | |
.VACATIONS | 33.24 € | 33.24 € | 33.24 € | 10.00 € | |
.VENTURES | 16.99 € | 49.20 € | 49.20 € | 10.00 € | |
.VIDEO | 14.99 € | 30.96 € | 30.96 € | 10.00 € | |
.VIP | 16.49 € | 16.49 € | 16.49 € | 10.00 € | |
.VISION | 33.24 € | 33.24 € | 33.24 € | 10.00 € | |
.VOYAGE | 49.20 € | 49.20 € | 49.20 € | 10.00 € | |
.WALES | 14.19 € | 14.19 € | 14.19 € | 10.00 € | |
.WATCH | 36.72 € | 36.72 € | 36.72 € | 10.00 € | |
.WEBCAM | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.WEBSITE | 25.55 € | 25.55 € | 25.55 € | 15.00 € | |
.WEDDING | 27.60 € | 27.60 € | 27.60 € | 10.00 € | |
.WIEN | 35.02 € | 35.02 € | 35.02 € | 10.00 € | |
.WIKI | 24.24 € | 24.24 € | 24.24 € | 10.00 € | |
.WIN | 25.32 € | 25.32 € | 25.32 € | 10.00 € | |
.WINE | 10.99 € | 49.20 € | 49.20 € | 10.00 € | |
.WORK | 11.79 € | 11.79 € | 11.79 € | 10.00 € | |
.WORKS | 10.99 € | 33.24 € | 33.24 € | 10.00 € | |
.WORLD | 5.99 € | 35.52 € | 35.52 € | 10.00 € | |
.WTF | 10.99 € | 30.96 € | 30.96 € | 10.00 € | |
.XYZ | 4.87 € | 15.18 € | 15.18 € | free | |
.YOGA | 27.60 € | 27.60 € | 27.60 € | 10.00 € | |
.ZONE | 10.99 € | 33.24 € | 33.24 € | 10.00 € |
Value listed as X - we are not able to provide such act.
- Prices are shown excl. 20 % VAT and are valid only if paid until due date of the invoice.
- Minimal registration period for .hu a .co.uk domains is 2 years.
- Domains .app can be running with valid domain SSL certificate only.
